3275 Thompson Ave. 4/2 $799,000 Sunday 2-4
511 Tideway $1,190,000 Sunday 2-4
339 Broadway #109 $238,000 Sunday 2-4
2025 Otis Drive #C $259,500 Sunday 2-4
1825 Shore Line Dr. #114 $333,000 Sunday 1-4
1730 Tregloan Court $349,000 Sunday 2-4
3044 Alta Vista $379,000 Sunday 2-4
3218 Fiji Lane $399,000 Sunday 2:30-4:30
836 Taylor Ave. $447,000 Sunday 2-4:30
1274 Silva Lane $499,000 Sunday 2-4
1916 Otis Drive $525,000 Sunday 2-4
18 Cotella Court $580,000 Sunday 2-4
1129 Clarke Lane $583,000 Sunday 2-4
3127 Bayo Vista Ave. $644,000 Sunday 2-4
180 Sea Bridge $649,000 Sunday 2-4
2426 Roosevelt Drive $738,000 Sunday 2-4
418 Bryant Ave. $779,000 Sat. & Sun. 2-4
1441 Grand St. $819,000 Saturday 1-3
1021 Fair Oaks Ave: $895,000 Sat. & Sun. 2-4
13 Bordwell Ct. $548,000 Sunday 2-4
Information taken from several sources, not guaranteed.
Information taken from several sources, not guaranteed.