Address | Price | Day | Time |
623 Santa Clara Ave | $644,000 | Sunday | 2-4:00pm |
1712 2nd Street | $229,000 | Sunday | 2-4:00pm |
3187 Phoenix Lane | $475,000 | Sunday | 1-3:00pm |
1108 Verdemar | $529,000 | Sunday |
2-4:30pm
|
636 Centre Court | $529,000 | Sunday | 2-4:00pm |
2221 Buena Vista Ave | $549,000 | Saturday and Sunday | 2-4:00pm |
3418 Brithorn Ln | $550,000 | Sunday | 2-4:00pm |
1001 Shoreline Dr #201 | $572,000 | Saturday and Sunday | 1-5:00pm |
327 Lincoln Ave | $649,000 | Sunday | 2-4:00pm |
3119 Fernside | $649,000 | Sunday | 2-4:30pm |
3257 Fillmore St | $649,000 | Sunday | 2-4:00pm |
3233 1/2 Briggs ave | $675,000 | Saturday and Sunday | 2-4:00pm |
1912 Stanford | $699,000 |
Sunday
| 2-4:00pm |
1349 Eastshore Dr | $725,000 | Saturday and Sunday | 2-4:00pm |
1902 Ohlone St | $729,000 | Saturday and Sunday | 2-4:30pm |
3007 Madison St | $749,000 | Sunday | 2-4:30pm |
If you are unable to make one of the open homes please give me a call for a private viewing.