3216 Fir Avenue | $599,000 | Saturday and Sunday | 2-4:00pm | |
4 Shepardson Lane | $599,000 | Saturday | 2-4:00pm | |
37 Bay Park Terrace | $619,000 | Saturday and Sunday | 2-4:00pm | |
1032 Melrose Avenue | $655,000 | Sunday | 1:30-4:00pm | |
45 Britt Court | $719,000 | Saturday and Sunday | 2-4:00pm | |
1311 Court Street | $799,000 | Saturday | 2-4:00pm | |
146 Purcell Drive | $875,000 | Sunday | 2-4:00pm | |
134 Gainsborough Court | $899,000 | Saturday | 2-4:00pm | |
420 Neptune Gardens Avenue | $949,000 | Sunday | 2-4:30pm | |
2907 Gibbons | $1,050,000 | Saturday | 2-5:00pm | |
2943 Sea View Parkway | $1,050,000 | Saturday and Sunday | 2-4:00pm | |
1270 Saint Charles Street | $1,900,000 | Saturday and Sunday | 2-4:00pm |
Friday, April 18, 2014
Alameda Open Homes for April 19th & 20th
Friday, April 11, 2014
Alameda Open Homes weekend of April 12th - 13th
325 Kitty Hawk Road #310 | $399,000 | Sunday | 2-4:00pm | |
2045 Lincoln Ave. | $445,000 | Sunday | 2-4:00pm | |
161 Centre Court Harbor Bay | $449,000 | Saturday and Sunday | 1-4:30pm | |
152 Centre Court Harbor Bay | $539,000 | Sunday | 2-4:30pm | |
1619 Grand St. | $599,000 | Saturday and Sunday | 2-4:00pm | |
3008 San Jose Ave. | $629,500 | Saturday and Sunday | 2-4:00pm | |
27 Eclipse Court | $630,000 | Sunday | 2-4:00pm | |
3027 Windsor Drive | $649,000 | Sunday | 1-4:00pm | |
172 Brighton Rd. | $679,500 | Sunday | 2-4:30pm | |
1345 Fernside Blvd | $695,000 | Saturday and Sunday | 2-4:00pm | |
41 Kara Road | $799,000 | Sunday | 2-4:00pm | |
1311 Court St. | $799,000 | Saturday and Sunday | 2-4:00pm | |
6007 Colton | $799,000 | Sunday | 2-4:00pm | |
16986 Grovenor | $825,000 | Sunday | 1-4:00pm | |
146 Purcell Drive | $875,000 | Sunday | 2-4:00pm | |
134 Gainsborough Court | $899,000 | Sunday | 2-4:00pm | |
2118 Coral Sea St. | $929,000 | Saturday and Sunday | 2-4:30pm |
Subscribe to:
Posts (Atom)