Looks like it will be beautiful weather for this weekends 30th Annual Art & Wine Faire.
I will be working at the Beer & Wind booth near Lincoln on Sunday from 12-2
so stop by, fill up and say hello.
Friday, July 25, 2014
Alameda Open Homes July 26th & 27th
455 Central Avenue | $289,000 | Sunday | 2-4:00pm | |
109 Cypress Street #B | $389,900 | Sunday | 2-4:00pm | |
129 Cypress Street | $449,000 | Sunday | 2-4:00pm | |
2101 Shoreline Drive Unit #274 | $449,000 | Saturday and Sunday | 2-4:30pm | |
2101 Shoreline Dr. #448 | $495,000 | Saturday and Sunday | 2-4:00pm | |
1162 Bismark Lane | $540,000 | Sunday | 2-4:00pm | |
3441 Tonga Lane | $569,000 | Sunday | 10am-12:00pm | |
1014 Fontana Drive | $575,000 | Saturday and Sunday | 1-5:00pm | |
1519 High Street | $599,000 | Sunday | 2:30-4:00pm | |
3525 Oleander Avenue | $599,000 | Sunday | 2-4:00pm | |
3547 Norman Lane | $599,000 | Sunday | 2-4:00pm | |
855 Portola Avenue | $599,000 | Saturday and Sunday | 2-4:00pm | |
545 Kings Road | $615,000 | Sunday | 2-4:00pm | |
2754 Shaner Driver | $629,000 | Sunday | 2-4:00pm | |
1568 Pacific Ave. | $650,000 | Saturday and Sunday | 1-4:00pm | |
2429 Otis Avenue | $685,000 | Sunday | 1:30-4:30pm | |
1 Britt Court | $749,000 | Saturday and Sunday | 1-4:00pm | |
3276 Liberty Avenue | $750,000 | Sunday | 2-4:00pm | |
221 Encounter Bay | $775,000 | Sunday | 2-4:00pm | |
379 Hollister Avenue | $779,000 | Sunday | 2-4:00pm | |
1726 Wood Street | $799,000 | Sunday | 2-4:30pm | |
820 Grand Street | $799,000 | Sunday | 2-4:00pm | |
2468 Haile Street | $835,000 | Saturday and Sunday | 2-4:30pm | |
605 Glenwood Isle | $849,000 | Sunday | 2-4:30pm | |
430 Tucker Avenue | $849,000 | Sunday | 2-4:00pm | |
605 Glenwood Isle | $849,000 | Sunday | 2-4:30pm | |
259 Capetown Drive | $850,000 | Sunday | 2-4:00pm | |
1816 San Antonio Avenue | $868,000 | Sunday | 2-4:00pm | |
1522 Lincoln Avenue | $985,000 | Saturday and Sunday | 2-4:00pm | |
139 Anderson Road | $986,000 | Sunday | 2-4:00pm | |
1727 Encinal Ave | $999,000 | Sunday | 2-4:30pm | |
2807 Marina Drive | $1,088,000 | Sunday | 1-4:00pm | |
208 Sweet Road | $1,350,000 | Sunday | 2-4:00pm | |
2921 Sea View Parkway | $1,525,000 | Sunday | 2-4:00pm | |
1342 Bay Street | $1,695,000 | Sunday | 1-4:00pm | |
1200 Hawthorne Street | $1,750,000 | Sunday | 2-4:30pm | |
9 Ennis Place | $1,800,000 | Sunday | 2-4:00pm | |
2008 Clinton Avenue | $2,100,000 | Sunday | 2-4:30pm |
Saturday, July 19, 2014
Alameda Open Homes July 19th & 20th
2262 San Jose Avenune | $379,000 | Sunday | 2-4:00pm | |
2101 Shoreline Drive Unit #274 | $449,000 | Sunday | 2-4:30pm | |
2101 Shoreline Dr. #276 | $499,000 | Saturday and Sunday | 2-4:00pm | |
834 Taylor Avenue | $499,000 | Sunday | 2-4:00pm | |
108 Parfait Lane | $539,000 | Saturday and Sunday | 2-4:30pm | |
1162 Bismarck Lane | $540,000 | Saturday and Sunday | 2-4:00pm | |
3525 Oleander Avenue | $599,000 | Sunday | 2-4:00pm | |
3547 Norman Lane | $599,000 | Sunday | 2-4:00pm | |
855 Portola Avenue | $599,000 | Saturday and Sunday | 2-4:00pm | |
855 Portola Avenue | $599,000 | Saturday and Sunday | 2-4:00pm | |
545 Kings Road | $615,000 | Sunday | 2-4:00pm | |
1542 Sherman Way | $649,000 | Sunday | 2-4:00pm | |
1549 4th St | $649,000 | Saturday and Sunday | 2-4:00pm | |
1353 Eastshore Drive | $759,000 | Sunday | 2-4:00pm | |
221 Encounter Bay | $775,000 | Saturday and Sunday | 2-4:00pm | |
3276 Liberty Avenue | $797,000 | Saturday and Sunday | 2-4:30pm | |
624 Glenwood Isle | $828,000 | Sunday | 2-4:30pm | |
914 Regent | $825,000 | Sunday | 2-4:00pm | |
624 Glenwood Isle | $828,000 | Sunday | 2-4:30pm | |
1212 High Street | $829,000 | Sunday | 2-4:30pm | |
430 Tucker Avenue | $849,000 | Sunday | 2-4:00pm | |
605 Glenwood Isle | $849,000 | Sunday | 2-4:30pm | |
318 Hollister | $879,000 | Sunday | 3-5:00pm | |
312 Anderson Road | $899,000 | Sunday | 12-1:30pm | |
1522 Lincoln Avenue | $985,000 | Saturday and Sunday | 2-4:00pm | |
312 Anderson Road | $986,000 | Saturday and Sunday | 2-4:00pm | |
441 Cola Ballena | $995,000 | Sunday | 1:30-4:30pm | |
1727 Encinal Ave | $999,000 | Sunday | 2-4:30pm | |
2411 Coral Sea St. | $1,050,000 | Sunday | 1-4:00pm | |
208 Sweet Road | $1,350,000 | Sunday | 2-4:00pm | |
1200 Hawthorne Street | $1,750,000 | Sunday | 2-4:30pm | |
1342 Bay Street | $1,800,000 | Sunday | 2-4:30pm | |
2008 Clinton Avenue | $2,100,000 | Sunday | 2-4:30pm | I |
Subscribe to:
Posts (Atom)