Open this Sunday 7/12 2-4pm
Check out the video
Tour of 950 Shorepoint Ct #201 from kaakeproperties on Vimeo.
Saturday, July 11, 2015
Alameda open homes for July 11 & 12
Address | Price | Tour/Open House – Start Date | Start Time | End Time | ||
965 SHOREPOINT CT | $315,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
950 SHOREPOINT CT | $409,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
388 ANCHOR WAY | $525,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
3530 Depassier Way | $648,000 | Saturday and Sunday | 11:00 AM PDT | 2:00 PM PDT | ||
109 Payot Court | $720,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
234 Santa Clara Ave. | $725,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
1364 Pearl Sreet | $745,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
3 KILLDEER CT | $749,000 | Saturday and Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
2627 Eagle Ave | $755,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
3250 Calhoun St. | $770,000 | Saturday and Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
1282 WEBER ST | $775,000 | Saturday and Sunday | 1:00 PM PDT | 4:00 PM PDT | ||
2 Ellis Court | $788,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
421 Haight St. | $793,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
3106 WASHINGTON ST | $795,000 | Saturday and Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
555 LINCOLN AVE | $795,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
810 TAYLOR AVE | $799,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
1809 Saint Charles St. | $840,000 | Sunday | 2:00 PM PDT | 5:00 PM PDT | ||
620 Westline Drive | $895,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
1229 BALLENA BLVD | $915,000 | Saturday | 1:00 PM PDT | 5:00 PM PDT | ||
1726 ENCINAL AVE | $949,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
2844 ENCINAL AVE | $949,900 | Sunday | 1:30 PM PDT | 4:30 PM PDT | ||
146 NOTTINGHAM DRIVE | $1,350,000 | Saturday and Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
347 CREEDON CIR | $1,480,000 | Saturday and Sunday | 1:00 PM PDT | 4:00 PM PDT | ||
581 CREEDON CIR | $1,795,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
1700 Pearl Street | $1,795,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
2 Callan Place | $1,988,000 | Sunday | 1:00 PM PDT | 4:00 PM PDT |
Subscribe to:
Posts (Atom)