| 1001 Shoreline Dr.#106 | $474,900 | Sunday | 2-4:00pm | |
| 325 Kitty Hawk Raod #202 | $399,900 | Sunday | 2-4:00pm | |
| 3204 Fir Avenue | $425,900 | Sunday | 2-4:30pm | |
| 2101 Shoreline Dr. #274 | $449,000 | Sunday | 2-4:00pm | |
| 456 Centre Court | $450,000 | Sunday | 1-4:00pm | |
| 3214 Fir Ave. | $495,000 | Saturday and Sunday | 2-4:30pm | |
| 3441 Tonga Lane | $569,000 | Saturday and Sunday | 2-4:00pm | |
| 1014 Fontana Drive | $575,000 | Saturday and Sunday | 1-4:00pm | |
| 855 Portola Ave. | $599,000 | Sunday | 2-4:00pm | |
| 425 Fair Haven Road | $599,950 | Saturday and Sunday | 1-4:00pm | |
| 122 Dahlia Drive | $619,000 | Sunday | 2-4:00pm | |
| 817 Park Street | $625,000 | Sunday | 2-4:00pm | |
| 2754 Shaner Driver | $629,000 | Sunday | 2-4:00pm | |
| 7 Sanderling Court | $649,000 | Sunday | 2-4:00pm | |
| 1550 8th St. | $680,000 | Saturday and Sunday | 1-4:00pm | |
| 207 haight Avenue | $695,000 | Saturday and Sunday | 2-4:00pm | |
| 379 Hollister Ave. | $779,000 | Sunday | 2-4:00pm | |
| 1528 Morton Street | $798,000 | Sunday | 2-4:30pm | |
| 1726 Wood Street | $799,000 | Saturday and Sunday | 2-4:30pm | |
| 379 Hollister Avenue | $779,000 | Sunday | 2-4:00pm | |
| 1726 Wood Street | $799,000 | Sunday | 2-4:30pm | |
| 339 Laguna Vista | $799,000 | Sunday | 2-4:00pm | |
| 2468 Haile Street | $835,000 | Saturday and Sunday | 2-4:30pm | |
| 430 Tucker Avenue | $849,000 | Sunday | 2-4:00pm | |
| 259 Capetown Drive | $850,000 | Sunday | 2-4:00pm | |
| 1816 San Antonio Avenue | $868,000 | Sunday | 2-4:00pm | |
| 2067 Hibbard Street | $959,000 | Sunday | 2-4:30pm | |
| 1522 Lincoln Ave | $985,000 | Saturday and Sunday | 2-4:00pm | |
| 1342 Bay Street | $1,695,000 | Sunday | 2-4:30pm | |
| 2008 Clinton Avenue | $2,100,000 | Sunday | 2-4:30pm |
Friday, August 1, 2014
Alameda Open Homes Aug 2nd & 3rd
Friday, July 25, 2014
Park Street Art & Wine Faire July 26th & 27th
Looks like it will be beautiful weather for this weekends 30th Annual Art & Wine Faire.
I will be working at the Beer & Wind booth near Lincoln on Sunday from 12-2
so stop by, fill up and say hello.
I will be working at the Beer & Wind booth near Lincoln on Sunday from 12-2
so stop by, fill up and say hello.
Alameda Open Homes July 26th & 27th
| 455 Central Avenue | $289,000 | Sunday | 2-4:00pm | |
| 109 Cypress Street #B | $389,900 | Sunday | 2-4:00pm | |
| 129 Cypress Street | $449,000 | Sunday | 2-4:00pm | |
| 2101 Shoreline Drive Unit #274 | $449,000 | Saturday and Sunday | 2-4:30pm | |
| 2101 Shoreline Dr. #448 | $495,000 | Saturday and Sunday | 2-4:00pm | |
| 1162 Bismark Lane | $540,000 | Sunday | 2-4:00pm | |
| 3441 Tonga Lane | $569,000 | Sunday | 10am-12:00pm | |
| 1014 Fontana Drive | $575,000 | Saturday and Sunday | 1-5:00pm | |
| 1519 High Street | $599,000 | Sunday | 2:30-4:00pm | |
| 3525 Oleander Avenue | $599,000 | Sunday | 2-4:00pm | |
| 3547 Norman Lane | $599,000 | Sunday | 2-4:00pm | |
| 855 Portola Avenue | $599,000 | Saturday and Sunday | 2-4:00pm | |
| 545 Kings Road | $615,000 | Sunday | 2-4:00pm | |
| 2754 Shaner Driver | $629,000 | Sunday | 2-4:00pm | |
| 1568 Pacific Ave. | $650,000 | Saturday and Sunday | 1-4:00pm | |
| 2429 Otis Avenue | $685,000 | Sunday | 1:30-4:30pm | |
| 1 Britt Court | $749,000 | Saturday and Sunday | 1-4:00pm | |
| 3276 Liberty Avenue | $750,000 | Sunday | 2-4:00pm | |
| 221 Encounter Bay | $775,000 | Sunday | 2-4:00pm | |
| 379 Hollister Avenue | $779,000 | Sunday | 2-4:00pm | |
| 1726 Wood Street | $799,000 | Sunday | 2-4:30pm | |
| 820 Grand Street | $799,000 | Sunday | 2-4:00pm | |
| 2468 Haile Street | $835,000 | Saturday and Sunday | 2-4:30pm | |
| 605 Glenwood Isle | $849,000 | Sunday | 2-4:30pm | |
| 430 Tucker Avenue | $849,000 | Sunday | 2-4:00pm | |
| 605 Glenwood Isle | $849,000 | Sunday | 2-4:30pm | |
| 259 Capetown Drive | $850,000 | Sunday | 2-4:00pm | |
| 1816 San Antonio Avenue | $868,000 | Sunday | 2-4:00pm | |
| 1522 Lincoln Avenue | $985,000 | Saturday and Sunday | 2-4:00pm | |
| 139 Anderson Road | $986,000 | Sunday | 2-4:00pm | |
| 1727 Encinal Ave | $999,000 | Sunday | 2-4:30pm | |
| 2807 Marina Drive | $1,088,000 | Sunday | 1-4:00pm | |
| 208 Sweet Road | $1,350,000 | Sunday | 2-4:00pm | |
| 2921 Sea View Parkway | $1,525,000 | Sunday | 2-4:00pm | |
| 1342 Bay Street | $1,695,000 | Sunday | 1-4:00pm | |
| 1200 Hawthorne Street | $1,750,000 | Sunday | 2-4:30pm | |
| 9 Ennis Place | $1,800,000 | Sunday | 2-4:00pm | |
| 2008 Clinton Avenue | $2,100,000 | Sunday | 2-4:30pm |
Saturday, July 19, 2014
Alameda Open Homes July 19th & 20th
| 2262 San Jose Avenune | $379,000 | Sunday | 2-4:00pm | |
| 2101 Shoreline Drive Unit #274 | $449,000 | Sunday | 2-4:30pm | |
| 2101 Shoreline Dr. #276 | $499,000 | Saturday and Sunday | 2-4:00pm | |
| 834 Taylor Avenue | $499,000 | Sunday | 2-4:00pm | |
| 108 Parfait Lane | $539,000 | Saturday and Sunday | 2-4:30pm | |
| 1162 Bismarck Lane | $540,000 | Saturday and Sunday | 2-4:00pm | |
| 3525 Oleander Avenue | $599,000 | Sunday | 2-4:00pm | |
| 3547 Norman Lane | $599,000 | Sunday | 2-4:00pm | |
| 855 Portola Avenue | $599,000 | Saturday and Sunday | 2-4:00pm | |
| 855 Portola Avenue | $599,000 | Saturday and Sunday | 2-4:00pm | |
| 545 Kings Road | $615,000 | Sunday | 2-4:00pm | |
| 1542 Sherman Way | $649,000 | Sunday | 2-4:00pm | |
| 1549 4th St | $649,000 | Saturday and Sunday | 2-4:00pm | |
| 1353 Eastshore Drive | $759,000 | Sunday | 2-4:00pm | |
| 221 Encounter Bay | $775,000 | Saturday and Sunday | 2-4:00pm | |
| 3276 Liberty Avenue | $797,000 | Saturday and Sunday | 2-4:30pm | |
| 624 Glenwood Isle | $828,000 | Sunday | 2-4:30pm | |
| 914 Regent | $825,000 | Sunday | 2-4:00pm | |
| 624 Glenwood Isle | $828,000 | Sunday | 2-4:30pm | |
| 1212 High Street | $829,000 | Sunday | 2-4:30pm | |
| 430 Tucker Avenue | $849,000 | Sunday | 2-4:00pm | |
| 605 Glenwood Isle | $849,000 | Sunday | 2-4:30pm | |
| 318 Hollister | $879,000 | Sunday | 3-5:00pm | |
| 312 Anderson Road | $899,000 | Sunday | 12-1:30pm | |
| 1522 Lincoln Avenue | $985,000 | Saturday and Sunday | 2-4:00pm | |
| 312 Anderson Road | $986,000 | Saturday and Sunday | 2-4:00pm | |
| 441 Cola Ballena | $995,000 | Sunday | 1:30-4:30pm | |
| 1727 Encinal Ave | $999,000 | Sunday | 2-4:30pm | |
| 2411 Coral Sea St. | $1,050,000 | Sunday | 1-4:00pm | |
| 208 Sweet Road | $1,350,000 | Sunday | 2-4:00pm | |
| 1200 Hawthorne Street | $1,750,000 | Sunday | 2-4:30pm | |
| 1342 Bay Street | $1,800,000 | Sunday | 2-4:30pm | |
| 2008 Clinton Avenue | $2,100,000 | Sunday | 2-4:30pm | I |
Wednesday, May 14, 2014
Saturday, May 10, 2014
Alameda Open Homes May 10th & 11th
| 1712 2nd Street | $239,000 | Sunday | 2-4:00pm | |
| 1701 Central Ave. Unit E | $379,000 | Saturday and Sunday | 2-4:30pm | |
| 1825 Shoreline Drive #115 | $425,000 | Saturday and Sunday | 2-4:30pm | |
| 1825 Shoreline #115 | $425,000 | Sunday | 2-4:00pm | |
| 1051 Tahiti Lane | $459,000 | Saturday and Sunday | 2-4:00pm | |
| 3419 Redhook Lane | $469,500 | Saturday and Sunday | 2-4:00pm | |
| 3152 Fiji Lane | $540,000 | Saturday and Sunday | 2-4:00pm | |
| 1807 Sherman Street | $579,000 | Saturday and Sunday | 2-4:00pm | |
| 3445 Capella Lane | $589,000 | Sunday | 2-4:00pm | |
| 1008 Taylor Ave. | $599,000 | Sunday | 2-4:30pm | |
| 61 Bay Park Terrace | $648,000 | Saturday and Sunday | 1-5:00pm | |
| 1345 Fernside Blvd | $649,000 | Sunday | 2-4:00pm | |
| 1032 Melrose Avenue | $655,000 | Sunday | 2-4:00pm | |
| 32 Invincible Court | $669,000 | Saturday and Sunday | 2-4:00pm | |
| 2431 Roosevelt Dr. | $749,000 | Saturday and Sunday | 2-4:30pm | |
| 609 Baywood Road | $750,000 | Sunday | 1-4:00pm | |
| 2207 Glenview Street | $798,500 | Saturday and Sunday | 2-4:00pm | |
| 3024 Thompson Ave | $799,000 | Saturday and Sunday | 1-3:30pm | |
| 328 Capetown Drive | $799,000 | Sunday | 2-4:00pm | |
| 146 Purcell Drive | $859,000 | Sunday | 2-4:00pm | |
| 278 Hollister Ave. | $888,888 | Saturday and Sunday | 1-5:00pm | |
| 2217 San Antonio Ave. | $899,000 | Sunday | 2-4:30pm | |
| 2975 Gibbons Drive | $899,000 | Sunday | 2-4:00pm | |
| 1341 Weber Street. | $948,000 | Sunday | 2-4:30pm | |
| 46 Shannon Circle | $985,000 | Saturday and Sunday | 1-4:00pm | |
| 231 Hollister Ave. | $998,000 | Saturday and Sunday | 2-4:00pm | |
| 1718 Kofman Parkway | $1,100,000 | Sunday | 2-4:00pm | |
| 1738 Alameda Ave. | $1,200,000 | Sunday | 2-4:30pm | |
| 2815 Sea View Parkway | $1,380,000 | Saturday and Sunday | 2-4:00pm | |
| 1270 Saint Charles St. | $1,900,000 | Sunday | 2-4:00pm |
Friday, May 9, 2014
New Listing 2431 Roosevelt open sat & sun
Enchanting Story Book Tudor Revival with magnificent high
beamed cathedral ceiling and half timbering details. Ornate metal and woodwork well
integrated into design. Refinished hardwood floors, and 2 large bedrooms. A
cobblestone like driveway leads to the cozy backyard patio. Must see to truly
appreciate the attention to detail this home has to offer. A truly unique home
in a great neighborhood.
Subscribe to:
Posts (Atom)





