JUST SOLD! 1117 Versailles Ave. Listed for $629,000 sold for $822,000 with 16 offers. Wonderful people to have had the privilege of helping sell their home. @alainpinelrealtors #livealameda
Sunday, January 10, 2016
Thursday, January 7, 2016
Changing to Alain Pinel
As of monday Jan 4th I joined Alain Pinel Realtors. I feel very fortunate to have been able to work with some excellent people throughout the last decade I have been practicing. Alain Pinel has a fantastic new office here at the South Shore Center in Alameda. APR is the #1 privately owned real estate company in California and are ranked 5th in the nation in total sales volume, even though their more than thirty offices all surround the San Francisco Bay. Looking forward to getting started! @alainpinel #livealameda
Monday, August 31, 2015
Saturday, July 11, 2015
New listing! 950 Shorepoint Ct. #201
Open this Sunday 7/12 2-4pm
Check out the video
Tour of 950 Shorepoint Ct #201 from kaakeproperties on Vimeo.
Check out the video
Tour of 950 Shorepoint Ct #201 from kaakeproperties on Vimeo.
Alameda open homes for July 11 & 12
| Address | Price | Tour/Open House – Start Date | Start Time | End Time | ||
| 965 SHOREPOINT CT | $315,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
| 950 SHOREPOINT CT | $409,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
| 388 ANCHOR WAY | $525,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
| 3530 Depassier Way | $648,000 | Saturday and Sunday | 11:00 AM PDT | 2:00 PM PDT | ||
| 109 Payot Court | $720,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
| 234 Santa Clara Ave. | $725,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
| 1364 Pearl Sreet | $745,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
| 3 KILLDEER CT | $749,000 | Saturday and Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
| 2627 Eagle Ave | $755,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
| 3250 Calhoun St. | $770,000 | Saturday and Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
| 1282 WEBER ST | $775,000 | Saturday and Sunday | 1:00 PM PDT | 4:00 PM PDT | ||
| 2 Ellis Court | $788,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
| 421 Haight St. | $793,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
| 3106 WASHINGTON ST | $795,000 | Saturday and Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
| 555 LINCOLN AVE | $795,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
| 810 TAYLOR AVE | $799,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
| 1809 Saint Charles St. | $840,000 | Sunday | 2:00 PM PDT | 5:00 PM PDT | ||
| 620 Westline Drive | $895,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
| 1229 BALLENA BLVD | $915,000 | Saturday | 1:00 PM PDT | 5:00 PM PDT | ||
| 1726 ENCINAL AVE | $949,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
| 2844 ENCINAL AVE | $949,900 | Sunday | 1:30 PM PDT | 4:30 PM PDT | ||
| 146 NOTTINGHAM DRIVE | $1,350,000 | Saturday and Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
| 347 CREEDON CIR | $1,480,000 | Saturday and Sunday | 1:00 PM PDT | 4:00 PM PDT | ||
| 581 CREEDON CIR | $1,795,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
| 1700 Pearl Street | $1,795,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
| 2 Callan Place | $1,988,000 | Sunday | 1:00 PM PDT | 4:00 PM PDT | ||
Friday, June 26, 2015
Alameda Open Homes for june 27th & 28th
| Address | Price | Date | Start Time | End Time | |
| 203 Pacific Ave. | $369,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 2325 Kitty Hawk Rd. #210 | $437,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 2027 Otis Drive G | $449,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 2029 OTIS DR | $449,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 909 Oak Street | $495,000 | Sunday | 2:00 PM PDT | 3:00 PM PDT | |
| 1217 PORTA BALLENA | $595,000 | Saturday and Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 311 CENTRE CT | $599,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 12 REGULUS CT | $649,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 12 REDONDO CT | $675,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1211 High Street | $679,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 609 LAGUNARIA LN | $698,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 2917 CALHOUN ST | $699,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 3014 SAN JOSE AVE. | $739,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 1317 9TH ST | $789,000 | Sunday | 2:00 PM PDT | 5:00 PM PDT | |
| 330 TIDEWAY DRIVE | $799,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1200 Ballena Blvd. | $799,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1728 PARU ST. | $848,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 3215 Central Ave. FLATS | $859,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 150 PURCELL DR | $885,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 2005 Eagle Ave. | $895,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 913 Otis Drive | $995,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1 ROSS RD | $1,000,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 927 Fountain Street | $1,050,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 2911 WINDSOR DR | $1,080,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1100 San Antonio Ave. | $1,350,000 | Saturday and Sunday | 2:00 PM PDT | 5:00 PM PDT | |
| 1700 Pearl Street | $1,795,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
Friday, June 19, 2015
JUST LISTED! 2917 Calhoun St. Alameda East End.
2917 Calhoun St.
Mediterranean Inspired California Bungalow
2 Bedroom 1 Bathroom offered at $699,000 view more info and images at www.2917calhoun.comhttp://www.2917calhounst.utour.me/
Subscribe to:
Posts (Atom)




