$199,000 | 218 Brush St. | 2BD/1BA | Open Sun 2 - 4
$329,000 | 2106 Otis Dr. K | 2BD/1.5BA | Open Sun 2 - 4
$399,000 | 2115 Central Ave. #4 | 2BD/1.5BA | Open Sun 2 - 4:30
$394,900 | 1126 Versailles Ave | 2BD/1BA | Open Sun 2 - 4
$395,000 | 1145 Leeward Ln. | 3BD/3BA | Open Sun 2 - 4
$429,000 | 3200 Fir Ave. | 2BD/2BA | Open Sun 2 - 4
$479,000 | 2524 Washington Way | 2BD/1.5BA | Open Sat & Sun 2 - 4:30
$499,000 | 11Parfait Ln. | 3BD/2.5BA | Open Sun 2 - 4
$499,000 | 1807 Elm St. | 3BD/1.5BA | Open Sat 2 - 4
$499,000 | 643 Central Ave. | 3BD/3BA | Open Sat & Sun 2 - 4
$499,000 | 9 Redondo Ct. | 2BD/2BA | Open Sun 2 - 4:30
$559,000 | 1051 Foster St. | 3BD/2.5BA | Open Sun 2 - 4
$588,000 | 1519 Pacific Ave. | 3BD/2.5BA | Open Sat/Sun 2 - 4
$599,000 | 1716 Broadway | 2+BD/1.5BA | Open Sun 2 - 5
$609,000 | 1216 High St. | 3BD/2.5BA | Open Sun 2 - 4
$639,000 | 1324 Fountain St. | 4+BD/2+BA | Open Sun 2 - 4
$678,000 | 1555 Central Ave. | 2BD/2BA | Open Sat/Sun 2 - 4
$679,000 | 2151 Alameda Ave. | 4BD/2BA | Open Sat & Sun 2 - 4:30
$685,000 | 1635 High St. | 2BD/1.5BA | Open Sat/Sun 2 - 4
$699,500 | 2129 Encinal Ave. | 5+BD/2.5BA | Open Sun 1:30 - 4:30
$775,000 | 344 Capetown Dr. | 3BD/2.5BA | Open Sun 2:30 - 4:30
$825,000 | 1911 Alameda Ave. | 4BD/3BA | Open Sat & Sun 2 - 4:30
$872,500 | 411 Jack London Ave. | 3BD/2.5BA | Open Sat & Sun 2 - 4
$895,000 | 613 Waterview Isle | 4BD/3BA | Open Sun 2 - 5
$925,000 | 2925 Marina Dr. | 3BD/2BA | Open Sun 2 - 4
$1,125,000 | 1200 Bay St. | 4BD/2.5BA | Open Sun 2 - 4
No comments:
Post a Comment