325 Kitty Hawk Road #202 | $399,000 | Sunday | 2-4:00pm | |
456 Centre Court | $429,000 | Sunday | 1-4:00pm | |
1519 Central Ave. B | $495,000 | Sunday | 2-5:00pm | |
407 McDonnel Road | $499,000 | Sunday | 2-4:00pm | |
1921 Schiller Street | $499,950 | Sunday | 2-5:00pm | |
461 Centre Court | $549,000 | Sunday | 2-4:00pm | |
130 Maitland Drive | $549,000 | Sunday | 2-4:00pm | |
1002 Easter Lane | $599,000 | Sunday | 2-4:00pm | |
812 Oak Street | $599,000 | Saturday and Sunday | 2-4:00pm | |
855 Portola Avenue | $599,000 | Sunday | 2-4:00pm | |
1813 High Street | $675,000 | Sunday | 2-4:00pm | |
110 Gainsborough Court | $799,000 | Saturday and Sunday | 2-4:00pm | |
270 Ansel Ave | $818,000 | Saturday and Sunday | 2-4:30pm | |
1515 Fountain Street | $839,000 | Sunday | 2-4:30pm | |
2067 Hibbard Street | $915,000 | Sunday | 2-4:00pm | |
2029 Alameda Avenue | $949,000 | Sunday | 2-4:00pm | |
29212 Sea View Parkway | $1,525,000 | Sunday | 1-3:00pm | |
2008 Clinton Avenue | $1,550,000 | Sunday | 2-4:30pm |
Saturday, August 30, 2014
Alameda Open Homes Weekend of Aug 30 & 31
Friday, August 22, 2014
Open Homes weekend of August 23rd & 24th
1829 Paru Street | $202,636 | Sunday | 2-4:00pm | |
325 Kitty Hawk Raod #202 | $399,000 | Sunday | 2-4:00pm | |
456 Centre Ct. | $429,000 | Sunday | 1-4:00pm | |
3214 Fir Ave | $495,000 | Sunday | 2-4:30pm | |
407 McDonnel Road | $499,000 | Sunday | 2-4:00pm | |
668 Centre Court | $549,000 | Sunday | 1-4:00pm | |
2508 Otis Drive | $550,000 | Sunday | 2-4:00pm | |
812 Oak Street | $599,000 | Saturday and Sunday | 2-4:00pm | |
1813 High Street | $675,000 | Sunday | 1-4:00pm | |
1550 8th Street | $680,000 | Saturday | 12-1:00pm | |
2803 Clay Street | $686,000 | Sunday | 2-4:00pm | |
1207 Santa Clara Ave. | $699,000 | Sunday | 2-4:30pm | |
1521 Minturn Street | $719,000 | Saturday | 1-4:00pm | |
58 Britt Court | $739,000 | Sunday | 2-4:00pm | |
153 Cumberland Way | $740,000 | Saturday and Sunday | 2-4:00pm | |
2064 San Jose Ave. | $745,000 | Sunday | 2-4:00pm | |
1229 Ballena Blvd. | $749,900 | Sunday | 2-4:00pm | |
1944 Otis Drive | $789,000 | Sunday | 1-4:00pm | |
270 Ansel Ave. | $818,000 | Sunday | 2-4:30pm | |
2468 Haile Street | $830,000 | Saturday | 2-4:30pm | |
2067 Hibbard Street | $915,000 | Sunday | 2-4:30 | |
347 Capetown Drive | $979,000 | Saturday and Sunday | 2-4:00pm | |
1225 Bay Street | $1,049,000 | Sunday | 2-4:00pm | |
2008 Clinton Ave. | $1,550,000 | Sunday | 2-4:30pm | |
1342 Bay Street | $1,695,000 | Sunday | 2-4:30pm |
Friday, August 15, 2014
Alameda Open Homes Aug 16th & 17th
109 Cypress Street B | $389,900 | Sunday | 2-4:00pm | |
325 Kitty Hawk Raod #202 | $399,000 | Sunday | 2-4:00pm | |
456 Centre Ct. | $450,000 | Sunday | 2-4:00pm | |
3214 Fir Ave | $495,000 | Sunday | 2-4:30pm | |
3441 Tonga Lane | $569,000 | Sunday | 2-4:00pm | |
668 Centre Court | $574,000 | Sunday | 2-4:00pm | |
122 Dahlia Drive | $619,000 | Sunday | 2-4:00pm | |
2803 Clay Street | $686,000 | Sunday | 2-4:00pm | |
1207 Santa Clara Ave. | $699,000 | Saturday and Sunday | 2-4:30pm | |
218 Brighton Court | $699,000 | Sunday | 2-4:00pm | |
58 Britt Court | $739,000 | Sunday | 2-4:00pm | |
306 Laguna Vista | $745,000 | Saturday and Sunday | 1-4:00pm | |
1207 Santa Clara Ave. | $699,000 | Sunday | 2-4:30pm | |
2468 Haile Street | $835,000 | Sunday | 2-4:30pm | |
430 Tucker Avenue | $849,000 | Sunday | 2-4:00pm | |
101 Anderson Road | $889,000 | Sunday | 2-4:00pm | |
259 Capetown Drive | $895,000 | Sunday | 2-4:00pm | |
2067 Hibbard Street | $959,000 | Appointment Only | Appointment Only | |
1522 Lincoln Ave | $985,000 | Sunday | 2-4:00pm | |
211 Hollister Avenue | $995,000 | Saturday and Sunday | 2-4:30pm | |
1225 Bay Street | $1,049,000 | Sunday | 2-4:30pm | |
1342 Bay Street | $1,695,000 | Sunday | 2-4:30pm |
Friday, August 8, 2014
Alameda Open Homes Weekend of Aug 9th & 10th
If you are interested in seeing a home and cannot make the open house please send me an email or give me a call so we can set up a viewing.
1701 Central Avenue #B | $375,000 | Sunday | 2-4:00pm | |
325 Kitty Hawk Raod #202 | $399,900 | Sunday | 2-4:00pm | |
791 N Livermore | $425,000 | Sunday | 12-3:00pm | |
456 Centre Ct. | $450,000 | Sunday | 2-4:00pm | |
2101 Shoreline Dr. #290 | $489,000 | Sunday | 2-4:00pm | |
102 Ironwood Road | $529,000 | Saturday and Sunday | 2-4:00pm | |
3441 Tonga Lane | $569,000 | Sunday | 2-4:30pm | |
668 Centre Court | $574,000 | Sunday | 2-4:00pm | |
520 Palace Court | $585,000 | Sunday | 1-4:00pm | |
855 Portola Ave. | $599,000 | Sunday | 2-4:00pm | |
7 Sanderling Court | $649,000 | Saturday and Sunday | 2-4:00pm | |
1550 8th St. | $680,000 | Saturday | 1-4:00pm | |
207 Haight Avenue | $695,000 | Sunday | 2-4:00pm | |
218 Brighton Court | $699,000 | Sunday | 2-4:00pm | |
1207 Santa Clara Ave. | $699,000 | Sunday | 2-4:30pm | |
1528 Morton Street | $798,000 | Saturday and Sunday | 2-4:30pm | |
1726 Wood Street | $799,000 | Saturday and Sunday | 2-4:30pm | |
379 Hollister Avenue | $779,000 | Sunday | 2-4:00pm | |
1726 Wood Street | $799,000 | Sunday | 2-4:30pm | |
2468 Haile Street | $835,000 | Saturday and Sunday | 2-4:30pm | |
430 Tucker Avenue | $849,000 | Sunday | 2-4:00pm | |
1816 San Antonio Avenue | $868,000 | Sunday | 2-4:00pm | |
101 Anderson Road | $889,000 | Sunday | 2-4:00pm | |
2917 Waterton Street | $889,000 | Sunday | 2-4:00pm | |
259 Capetown Drive | $895,000 | Sunday | 2-4:00pm | |
2067 Hibbard Street | $959,000 | Sunday | 2-4:30pm | |
1522 Lincoln Ave | $985,000 | Saturday and Sunday | 2-4:00pm | |
2807 Marina Drive | $988,000 | Saturday and Sunday | 1-4:00pm | |
211 Hollister Avenue | $995,000 | Saturday and Sunday | 2-4:30pm | |
208 Sweet Road | $1,350,000 | Sunday | 2-4:00pm | |
1342 Bay Street | $1,695,000 | Sunday | 2-4:30pm | |
2008 Clinton Avenue | $2,100,000 | Sunday | 2-4:30pm |
Thursday, August 7, 2014
Friday, August 1, 2014
Alameda Open Homes Aug 2nd & 3rd
1001 Shoreline Dr.#106 | $474,900 | Sunday | 2-4:00pm | |
325 Kitty Hawk Raod #202 | $399,900 | Sunday | 2-4:00pm | |
3204 Fir Avenue | $425,900 | Sunday | 2-4:30pm | |
2101 Shoreline Dr. #274 | $449,000 | Sunday | 2-4:00pm | |
456 Centre Court | $450,000 | Sunday | 1-4:00pm | |
3214 Fir Ave. | $495,000 | Saturday and Sunday | 2-4:30pm | |
3441 Tonga Lane | $569,000 | Saturday and Sunday | 2-4:00pm | |
1014 Fontana Drive | $575,000 | Saturday and Sunday | 1-4:00pm | |
855 Portola Ave. | $599,000 | Sunday | 2-4:00pm | |
425 Fair Haven Road | $599,950 | Saturday and Sunday | 1-4:00pm | |
122 Dahlia Drive | $619,000 | Sunday | 2-4:00pm | |
817 Park Street | $625,000 | Sunday | 2-4:00pm | |
2754 Shaner Driver | $629,000 | Sunday | 2-4:00pm | |
7 Sanderling Court | $649,000 | Sunday | 2-4:00pm | |
1550 8th St. | $680,000 | Saturday and Sunday | 1-4:00pm | |
207 haight Avenue | $695,000 | Saturday and Sunday | 2-4:00pm | |
379 Hollister Ave. | $779,000 | Sunday | 2-4:00pm | |
1528 Morton Street | $798,000 | Sunday | 2-4:30pm | |
1726 Wood Street | $799,000 | Saturday and Sunday | 2-4:30pm | |
379 Hollister Avenue | $779,000 | Sunday | 2-4:00pm | |
1726 Wood Street | $799,000 | Sunday | 2-4:30pm | |
339 Laguna Vista | $799,000 | Sunday | 2-4:00pm | |
2468 Haile Street | $835,000 | Saturday and Sunday | 2-4:30pm | |
430 Tucker Avenue | $849,000 | Sunday | 2-4:00pm | |
259 Capetown Drive | $850,000 | Sunday | 2-4:00pm | |
1816 San Antonio Avenue | $868,000 | Sunday | 2-4:00pm | |
2067 Hibbard Street | $959,000 | Sunday | 2-4:30pm | |
1522 Lincoln Ave | $985,000 | Saturday and Sunday | 2-4:00pm | |
1342 Bay Street | $1,695,000 | Sunday | 2-4:30pm | |
2008 Clinton Avenue | $2,100,000 | Sunday | 2-4:30pm |
Subscribe to:
Posts (Atom)