1829 Paru Street | $202,636 | Sunday | 2-4:00pm | |
325 Kitty Hawk Raod #202 | $399,000 | Sunday | 2-4:00pm | |
456 Centre Ct. | $429,000 | Sunday | 1-4:00pm | |
3214 Fir Ave | $495,000 | Sunday | 2-4:30pm | |
407 McDonnel Road | $499,000 | Sunday | 2-4:00pm | |
668 Centre Court | $549,000 | Sunday | 1-4:00pm | |
2508 Otis Drive | $550,000 | Sunday | 2-4:00pm | |
812 Oak Street | $599,000 | Saturday and Sunday | 2-4:00pm | |
1813 High Street | $675,000 | Sunday | 1-4:00pm | |
1550 8th Street | $680,000 | Saturday | 12-1:00pm | |
2803 Clay Street | $686,000 | Sunday | 2-4:00pm | |
1207 Santa Clara Ave. | $699,000 | Sunday | 2-4:30pm | |
1521 Minturn Street | $719,000 | Saturday | 1-4:00pm | |
58 Britt Court | $739,000 | Sunday | 2-4:00pm | |
153 Cumberland Way | $740,000 | Saturday and Sunday | 2-4:00pm | |
2064 San Jose Ave. | $745,000 | Sunday | 2-4:00pm | |
1229 Ballena Blvd. | $749,900 | Sunday | 2-4:00pm | |
1944 Otis Drive | $789,000 | Sunday | 1-4:00pm | |
270 Ansel Ave. | $818,000 | Sunday | 2-4:30pm | |
2468 Haile Street | $830,000 | Saturday | 2-4:30pm | |
2067 Hibbard Street | $915,000 | Sunday | 2-4:30 | |
347 Capetown Drive | $979,000 | Saturday and Sunday | 2-4:00pm | |
1225 Bay Street | $1,049,000 | Sunday | 2-4:00pm | |
2008 Clinton Ave. | $1,550,000 | Sunday | 2-4:30pm | |
1342 Bay Street | $1,695,000 | Sunday | 2-4:30pm |
Friday, August 22, 2014
Open Homes weekend of August 23rd & 24th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment