Alameda Open Homes Feb 7th & 8th
| 1726 Main St. | $289,000 | Sunday | 1-4:00pm |
|
| 1701 Central | $389,500 | Sunday | 2-4:00pm |
|
| 15 Parfait Lane | $549,000 | Sunday | 2-4:00pm |
|
| 3316 Fir Ave. | $610,000 | Saturday and Sunday | 2-4:00pm |
|
| 3305 Fir Ave. | $789,000 | Saturday and Sunday | 2-4:00pm |
|
| 15 Parfait Lane | $549,000 | Saturday and Sunday | 2-4:00pm |
|
| 1029 Broadway | $675,000 | Sunday | 2-6:00pm |
|
| 124 Keil Bay | $779,000 | Saturday and Sunday | 2-4:00pm |
|
| 2070 Hibbard St. | $864,900 | Saturday and Sunday | 11:30am-2pm | 12-4:00pm |
|
| 8 Wellfleet Bay | $889,000 | Saturday and Sunday | 1-4:30pm |
|
| 3243 Thompson St. | $950,000 | Sunday | 2-4:00pm |
|
| 1018 Pearl St. | $996,000 | Sunday | 2-4:00pm |
|
| 516 Central Ave. | $1,500,000 | Sunday | 1-4:00pm |
|
No comments:
Post a Comment