335 Pacific Ave. #K | $379,000 | Sunday | 2-4:00pm | |
1519 Central Ave. | $447,500 | Saturday and Sunday | 12-3:00pm | |
2027 Otis Drive G | $475,000 | Sunday | 2-4:00pm | |
301 Broadway #202 | $495,000 | Saturday and Sunday | 2-4:30pm | |
815 Park St. | $495,000 | Saturday Sunday | 2-4:30pm | |
3164 Phoenix Lane | $525,000 | Saturday and Sunday | 2-4:00pm | |
3154 Bali Lane | $599,000 | Saturday and Sunday | 2-4:00pm | |
1605 Grand St. | $639,000 | Sunday | 2-4:00pm | |
1829 9th St. | $650,000 | Sunday | 2-4:00pm | |
10 Sanderling Ct. | $749,000 | Sunday | 2-4:00pm | |
1330 Weber St. | $849,000 | Saturday and Sunday | 2-4:30pm | |
418 Santa Clara Ave. | $849,000 | Saturday and Sunday | 1-4:00pm | |
1361 Regent St. | $879,000 | Sunday | 2-4:00pm | |
508 Taylor Ave. | $895,000 | Saturday and Sunday | 2-4:00pm | |
1809 Saint Charles | $899,000 | Sunday | 2-4:00pm | |
2056 Hibbard St. | $919,000 | Sunday | 1-4:00pm | |
3255 Bayo Vista | $938,000 | Saturday and Sunday | 2-4:00pm | |
1300 Hansen Ave. | $998,000 | Saturday and Sunday | 2-4:00pm | |
345 Taylor Ave. | $1,088,000 | Sunday | 2-4:00pm | |
1700 Pearl St. | $1,889,000 | Sunday | 2-4:00pm |
Friday, May 8, 2015
Alameda Open Homes May 9th & 10th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment