| Address | Price | Day | Start Time | End Time | |
| 1917 CHESTNUT ST | $595,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1217 PORTA BALLENA | $595,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 515 CENTRE CT | $599,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1065 JOST LN | $679,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1211 High Street | $679,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 2917 CALHOUN ST | $699,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 3211-3215 Central Lower Unit Only | $859,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 2609 CALHOUN ST | $869,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 7 RATTO RD | $879,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 229 KINGFISHER AVE | $888,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1229 BALLENA BLVD | $925,000 | Saturday | 2:00 PM PDT | 4:00 PM PDT | |
| 913 Otis Dr. | $995,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1 ROSS RD | $1,000,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 927 Fountain Street | $1,050,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 66 Salmon Road | $1,100,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
Friday, June 19, 2015
Alameda Open Homes for Weekend of June 20th & 21st
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment