| Address | Beds | Baths | Price | Day | Start Time | End Time |
| 955 Shorepoint Ct. #100 | 1 | 1 | $375,000 | Sunday | 2:00 PM PST | 4:00 PM PST |
| 2262 San Jose Ave. B | 1 | 1 | $379,000 | Sunday | 2:00 PM PST | 4:00 PM PST |
| 1311 Webster St. Unit E118 | 2 | 1 | $399,000 | Sunday | 2:00 PM PST | 4:00 PM PST |
| 950 Shorepoint Ct. #308 | 2 | 2 | $445,000 | Saturday & Sunday | 2:00 PM PST | 4:30 PM PST |
| 232 Cypress St. | 2 | 1 | $499,000 | Sunday | 2:00 PM PST | 4:00 PM PST |
| 2029 Otis Dr. Unit B | 2 | 1 | $589,000 | Sunday | 2:00 PM PST | 4:30 PM PST |
| 3550 Depassier Way | 2 | 2 | $599,000 | Saturday & Sunday | 2:00 PM PST | 4:00 PM PST |
| 34 Oak Park Dr. | 3 | 2.5 | $675,000 | Saturday & Sunday | 2:00 PM PST | 4:00 PM PST |
| 3215 Briggs Ave. Unit A | 3 | 2.5 | $699,000 | Saturday & Sunday | 2:00 PM PST | 4:00 PM PST |
| 1411 Chestnut St. | 2 | 1 | $699,000 | Saturday & Sunday | 1:00 PM PST | 5:00 PM PST |
| 1840 Wood St. | 3 | 2 | $750,000 | Sunday | 2:00 PM PST | 4:00 PM PST |
| 119 Weymouth Ct. | 2 | 2 | $799,000 | Sunday | 2:00 PM PST | 4:00 PM PST |
| 167 Central Ave. | 3 | 1 | $818,000 | Sunday | 2:00 PM PST | 4:00 PM PST |
| 408 Sunset Rd. | 3 | 2 | $840,000 | Saturday & Sunday | 1:00 PM PST | 4:00 PM PST |
| 23 Avondale Landing | 3 | 2 | $869,000 | Sunday | 2:00 PM PST | 4:00 PM PST |
| 3119 Bayview Dr. | 4 | 2.5 | $869,000 | Saturday & Sunday | 2:00 PM PST | 4:00 PM PST |
| 1816 Ohlone St. | 3 | 2.5 | $899,000 | Sunday | 2:00 PM PST | 4:00 PM PST |
| 315 Ratto Rd. | 3 | 2.5 | $978,000 | Saturday & Sunday | 2:00 PM PST | 4:00 PM PST |
| 3385 Washington Ct. | 4 | 3 | $1,050,000 | Saturday & Sunday | 2:00 PM PST | 5:00 PM PST |
| 2967 Gibbons Dr. | 4 | 3 | $1,495,000 | Sunday | 2:00 PM PST | 4:30 PM PST |
Saturday, February 20, 2016
Alameda Open Homes weekend of 2/21-21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment