Saturday, September 22, 2012

Alameda Open Homes Sept 22nd & 23rd

$425,000 | 1506 Schiller | 2BD/1BA | Open Sun 2 - 4

$475,000 | 127 Shepardson Ln. | 2BD/2.5BA | Open Sun 2 - 4

$479,000 | 209 Haight Ave. | 3BD/1BA | Open Sun 2 - 4:30

$489,000 | 3243 Garfield Ave. | 2BD/2+BA | Open Sat/Sun 2 - 4:30

$499,000 | 1112 College Ave. | 2BD/1BA | Open Sat/Sun 2 - 4:30

$499,000 | 643 Central Ave. | 3BD/3BA | Open Sun 2 - 4

$529,000 | 1602/1604 Pacific Ave. | Duplex | Open Sun 2 - 4

$599,000 | 1213 Versailles | 2+BD/1BA | Open Sat  &Sun 1;30 - 4

$599,000 | 42 Britt Ct. | 3BD/2.5BA | Open Sun 2 - 5

$619,000 | 1324 Fountain St. | 4+BD/2+BA | Open Sun 2 - 4

$769,000 | 50 Shamrock Ln. | 4BD/2.5BA | Open Sun 2 - 4:30

129 Basinside Way | 4BD/2.5BA | Open Sun 2 - 4

$829,000 | 1373 Hansen Ave. | 4BD/3BA | Open Sun 2 - 4

$849,000 | 1827 San Jose Ave. | 4BD/3BA | Open 2 - 4:30

$867,000 | 411 Jack London Ave. | 3BD/2.5BA | Open Sat & Sun 2 - 4

Saturday, September 15, 2012

Alameda open homes Sep 15th & 16th


$250,000 | 339 Broadway #202 | 2BD/1BA | Open Sun 2 - 4:30

$410,000 | 147 Central Ave. | 3BD/1.5BA | Open Sun 2 - 4

$415,000 | 1623 Broadway | 3BD/1BA | Open Sat/Sun 1 - 4

$447,000 | 501 Lagunaria Ln. | 3BD/2BA | Open Sun 2 - 4

$475,000 | 127 Shepardson Ln. | 2BD/2.5BA | Open Sat/Sun 2 - 4

$479,000 | 209 Haight Ave. | 3BD/1BA | Open Sun 2 - 4:30

$489,000 | 3243 Garfield Ave. | 2BD/2BA | Open Sun 2 - 4

$499,000 | 1112 College Ave. | 2BD/1BA | Open Sun 2 - 4:30

$499,000 | 9 Redondo Ct. | 2BD/2BA | Open Sun 2 - 4:30

$525,000 | 1411 4th St. | 2BD/1BA | Open Sun 2 - 4:30

$529,000 | 1602/1604 Pacific Ave. | Duplex | Open Sun 2 - 4

$579,000 | 530 Queens Rd. | 3BD/2.5BA | Open Sun 2 - 4:30

$585,000 | 42 Britt Ct. | 3BD/2.5BA | Open Sun 2 - 5

$599,000 | 56 Benedict Ct. | 3BD/2.5BA | Open Sun 2 - 5

$619,000 | 1324 Fountain St. | 4+BD/4+BA | Open Sun 2 - 4

$650,000 | 21 Regulus Ct. | 2+BD/3.5BA | Open Sun 2 - 4:30

Saturday, September 8, 2012

Alameda open homes Sep 8th & 9th


$192,000 | 1311 Webster St. #301 | 2BD/1BA | Open sun 2 - 4:30

$387,500 | 1149 Leeward | 2BD/2BA | Open Sun 2 - 4

$410,000 | 147 Central Ave. | 3BD/1.5BA | Open Sat & Sun 2 - 4

$425,000 | 1506 Schiller | 2BD/1BA | Open Sun 2 - 4

$439,000 | 748 Pacific Ave. | 2/1 & 1/1 | Open Sun 1 - 4

$447,000 | 501 Lagunaria Ln. | 3BD/2BA | Open Sun 2 - 4

$499,000 | 643 Central Ave. | 3BD/3BA | Open Sat & Sun 2 - 4

$525,000 | 1411 4th St. | 2BD/1BA | Open Sun 2 - 4:30

$529,000 | 1602 Pacific Ave. | Duplex | Open Sun 2 - 4

$579,000 | 530 Queens Rd. | 3BD/2.5BA | Open Sun 2 - 4:30

$585,000 | 42 Britt Ct. | 3BD/2.5BA | Open Sun 2 - 5

$639,000 | 1324 Fountain St. | 4+BD/4+BA | Open Sun 2 - 4

$678,000 | 1555 Central Ave. | 2BD/2BA | Open Sun 2 - 4

$699,500 | 2129 Encinal Ave. | 5+BD/2.5BA | Open Sun 2 - 5

$800,000 | 1446 East Shore Dr. | 2BD/2.5BA | Open Sun 2 - 4

$829,000 | 1373 Hansen Ave. | 4BD/3BA | Open Sun 2 - 4

Friday, August 31, 2012

Alameda open homes Sep 1st & 2nd


$425,000 | 1506 Schiller | 2BD/1BA | Open Sun 2 - 4

$429,000 | 3200 Fir Ave. | 2BD/2BA | Open Sun 2 - 4

$499,000 | 1807 Elm St. | 3BD/1.5BA | Open Sun  2 - 4

$499,000 | 643 Central Ave. | 3BD/3BA | Open Sat 2 - 4

$525,000 | 11 Parfait Ln. | 3BD/2.5BA | Open Sat 2 - 4

$525,000 | 1411 4th St. | 2BD/1BA | Open Sun 2 - 4:30

$529,000 | 1602/1604 Pacific Ave. | Duplex | Open Sun 2 - 4

$585,000 | 42 Britt Ct. | 3BD/2.5BA | Open Sun 2 - 5

$615,000 | 2720 San Jose Ave. | 3BD/1.5BA | Open Sun 1:30 - 4

$639,000 | 1324 Fountain St. | 4+BD/4+BA | Open Sun 2 - 4

$775,000 | 344 Capetown Dr. | 3BD/2.5BA | Open Sun 2 - 4

$800,000 | 1446 Eastshore Dr. | 2BD/2.5BA | Open Sun 2 - 4

$872,500 | 411 Jack London Ave. | 3BD/2.5BA | Open Sat & Sun 2 - 4

Saturday, August 25, 2012

Alameda open homes August 25th & 26th

$199,000 | 218 Brush St. | 2BD/1BA | Open Sun 2 - 4

$329,000 | 2106 Otis Dr. K | 2BD/1.5BA | Open Sun 2 - 4

$399,000 | 2115 Central Ave. #4 | 2BD/1.5BA | Open Sun 2 - 4:30

$394,900 | 1126 Versailles Ave | 2BD/1BA | Open Sun 2 - 4

$395,000 | 1145 Leeward Ln. | 3BD/3BA | Open Sun 2 - 4

$429,000 | 3200 Fir Ave. | 2BD/2BA | Open Sun 2 - 4

$479,000 | 2524 Washington Way | 2BD/1.5BA | Open Sat  & Sun 2 - 4:30

$499,000 | 11Parfait Ln. | 3BD/2.5BA | Open Sun 2 - 4

$499,000 | 1807 Elm St. | 3BD/1.5BA | Open Sat  2 - 4

$499,000 | 643 Central Ave. | 3BD/3BA | Open Sat & Sun 2 - 4

$499,000 | 9 Redondo Ct. | 2BD/2BA | Open Sun 2 - 4:30

$559,000 | 1051 Foster St. | 3BD/2.5BA | Open Sun 2 - 4

$588,000 | 1519 Pacific Ave. | 3BD/2.5BA | Open Sat/Sun 2 - 4

$599,000 | 1716 Broadway | 2+BD/1.5BA | Open Sun 2 - 5

$609,000 | 1216 High St. | 3BD/2.5BA | Open Sun 2 - 4

$639,000 | 1324 Fountain St. | 4+BD/2+BA | Open Sun 2 - 4

$678,000 | 1555 Central Ave. | 2BD/2BA | Open Sat/Sun 2 - 4

$679,000 | 2151 Alameda Ave. | 4BD/2BA | Open Sat & Sun 2 - 4:30

$685,000 | 1635 High St. | 2BD/1.5BA | Open Sat/Sun 2 - 4

$699,500 | 2129 Encinal Ave. | 5+BD/2.5BA | Open Sun 1:30 - 4:30

$775,000 | 344 Capetown Dr. | 3BD/2.5BA | Open Sun 2:30 - 4:30

$825,000 | 1911 Alameda Ave. | 4BD/3BA | Open Sat & Sun 2 - 4:30

$872,500 | 411 Jack London Ave. | 3BD/2.5BA | Open Sat & Sun 2 - 4

$895,000 | 613 Waterview Isle | 4BD/3BA | Open Sun 2 - 5

$925,000 | 2925 Marina Dr. | 3BD/2BA | Open Sun 2 - 4

$1,125,000 | 1200 Bay St. | 4BD/2.5BA | Open Sun 2 - 4

Friday, August 17, 2012

Alameda Open Homes Aug 18th & 19th


Below is a list of homes open in Alameda the weekend of 8/18 & 19
If you cannot attend one of the open homes please contact me for a showing. 510-847-2638

$269,000 | 339 Broadway #303 | 2BD/2BA | Open Sun 2 - 4:30

$329,000 | 2106 Otis Dr. K | 2BD/1.5BA | Open Sun 2 - 4

$399,000 | 3425 Catalina Ave. | 3BD/2.5BA | Open Sun 2 - 4

$399,900 | 1918 Chestnut | 2BD/2BA | Open Sun 2 - 4:30

$450,000 | 606 Baywood | 2BD/2.5BA | Open Sat/Sun 2 - 4

$469,000 | 3292 Washington | 3BD/2BA | Open Sun 1 - 3

$499,000 | 11Parfait Ln. | 3BD/2.5BA | Open Sun 2 - 4

$499,000 | 1372 Fernside Blvd. | 2BD/1BA | Open Sun 2 - 4

$499,000 | 1807 Elm St. | 3BD/1.5BA | Open Sat & Sun 2 - 4

$499,000 | 9 Redondo Ct. | 2BD/2BA | Open Sun 2 - 4

$529,000 | 17 Brehaut Ct. | 2BD/2.5BA | Open Sun 2 - 4

$539,000 | 2504 Otis Dr. | 2BD/1BA | Open Sun 2 - 4

$559,000 | 1051 Foster St. | 3BD/2.5BA | Open Sun 2 - 4

$575,000 | 22 Invincible Ct. | 3BD/3BA | Open Sun 2 - 4

$585,000 | 1519 Pacific Ave. | 3BD/2.5BA | Open Sat/Sun 2 - 4

$589,000 | 3271 Fillmore St. | 3BD/2BA | Open Sun 2 - 4

$599,000 | 1241 Otis Dr. | 3BD/2BA | Open Sat & Sun 2 - 4

$599,000 | 1716 Broadway | 2+BD/1.5BA | Open Sun 1 - 5

$639,000 | 1324 Fountain St. | 4+BD/2+BA | Open Sun 2 - 4

$669,000 | 348 Magnolia Dr. | 3BD/2BA | Open Sun 2 - 4

$679,000 | 226 Galway Bay | 3BD/2.5BA | Open Sun 2 - 4

$775,000 | 344 Capetown Dr. | 3BD/2.5BA | Open Sun 2:30 - 4:30

$825,000 | 1911 Alameda Ave. | 4BD/3BA | Open Sat & Sun 2 - 4:30

$872,500 | 411 Jack London Ave. | 3BD/2.5BA | Open Sat & Sun 2 - 4

$925,000 | 2925 Marina Dr. | 3BD/2BA | Open Sun 2 - 4

$929,950 | 1626 Alameda Ave. | 6BD/5BA | Open Sun 1 - 4

$1,125,000 | 1200 Bay St. | 4BD/2.5BA | Open Sat/Sun 2 - 4

$1,389,500 | 1217 Sherman St. | 4BD/2+BA | Open Sun 2 - 4

Friday, July 27, 2012

Alameda Open Homes July 28th & 29th


$209,000 | 214 Cypress #L | 2BD/1BA | Open Sun 2 - 4

$275,000 | 1311 Webster #E303 | 2BD/2BA | Open Sun 2 - 4

$339,000 | 2115 Central #4 | 2BD/1.5BA | Open Sun 2 - 4:30

$354,500 | 1519 Central Ave. Unit A | 2BD/2BA | Open Sun 1 - 4

$360,000 | 3041 Linda Vista | 3BD/1.5BA | Open Sun 2 - 4

$395,000 | 1825 Shoreline Dr. #219 | 2BD/2BA | Open Sun 2 - 4

$479,000 | 1239 College Ave. | 2BD/1BA | Open Sun 2 - 4:30

$495,000 | 1033 College Ave. | 2BD/1BA | Open Sun 2 - 4

$409,900 | 1126 Versailles Ave. | 2BD/1BA | Open Sun 2 - 4

$499,000 | 1372 Fernside Blvd. | 2BD/1BA | Open Sun 2 - 4

$519,000 | 1353 Crown Dr. | 2BD/2BA | Open Sun 2 - 4:30

$539,000 | 2504 Otis Dr. | 2BD/1BA | Open Sun 2 - 4

$548,000 | 224 Brighton Ct. | 2BD/2BA | Open Sun 2 - 4

$564,000 | 1506 Fernside Blvd. | 3BD/2BA | Open Sat & Sun 2 - 4

$569,000 | 8 McDonnel Rd. | 3BD/2.5 BA | Open Sun 2 - 4

$575,000 | 22 Invincible Ct. | 3BD/3BA | Open Sun 2 - 4

$625,000 | 2524 Central Ave. | 2+BD/1.5BA | Open Sun 2 - 4

$634,000 | 1241 Otis Dr. | 3BD/2BA | Open Sat & Sun 2 - 4

$649,000 | 1434 Saint Charles St. | 4BD/2BA | Open Sun 2 - 4

$649,000 | 3286 Encinal Ave. | 4BD/2BA | Open Sun 2 - 4:30

$895,000 | 613 Waterview Isle | 4BD/3BA | Open Sun 1 - 5

$960,000 | 2925 Marina Dr. | 3BD/2BA | Open Sun 2 - 4

$1,250,000 | 2160 Lincoln - 8 Units | 10BD/8BA | Open Sat 2 - 4

$1,350,000 | 7 Castlebar Pl | 4BD/5BA | Open Sun 2 - 4