$397,500 | 1331 Sherman St. | 1BD/1BA | Open Sat/Sun 2 - 4:30
$398,000 | 1816 Wood St. | 2BD/1BA | Open Sun 2 - 5
$399,000 | 1506 Schiller | 2BD/1BA | Open Sun 2 - 4
$439,000 | 1027 College Ave. | 2BD/1BA | Open Sun 2 - 4:30
$514,000 | 1602 Pacific Ave. | Duplex | Open Sun 2 - 4
$525,000 | 3262 Adams St. | 3BD/1BA | Open Sun 2 - 4
$527,500 | 3209 Washington St. | 2BD/1BA | Open Sat/Sun 2 - 4
$535,000 | 3241 Garfield Ave. | 2BD/2BA | Open Sun 2 - 4
$575,000 | 2435 Roosevelt Dr. | 2BD/1BA | Open Sun 2 - 4
$585,000 | 1815 Sherman St. | 3BD/2.5BA | Open Sat 2 - 4
$589,000 | 2928 Windsor Dr. | 2BD/1BA | Open Sun 2 - 4
$729,000 | 3034 Thompson Ave. | 3+BD/2BA | Open Sun 2 - 4
$819,000 | 749 Santa Clara Ave. | 2 Homes/ 1 Lot | Open Sun 2 - 4
$398,000 | 1816 Wood St. | 2BD/1BA | Open Sun 2 - 5
$399,000 | 1506 Schiller | 2BD/1BA | Open Sun 2 - 4
$439,000 | 1027 College Ave. | 2BD/1BA | Open Sun 2 - 4:30
$514,000 | 1602 Pacific Ave. | Duplex | Open Sun 2 - 4
$525,000 | 3262 Adams St. | 3BD/1BA | Open Sun 2 - 4
$527,500 | 3209 Washington St. | 2BD/1BA | Open Sat/Sun 2 - 4
$535,000 | 3241 Garfield Ave. | 2BD/2BA | Open Sun 2 - 4
$575,000 | 2435 Roosevelt Dr. | 2BD/1BA | Open Sun 2 - 4
$585,000 | 1815 Sherman St. | 3BD/2.5BA | Open Sat 2 - 4
$589,000 | 2928 Windsor Dr. | 2BD/1BA | Open Sun 2 - 4
$729,000 | 3034 Thompson Ave. | 3+BD/2BA | Open Sun 2 - 4
$819,000 | 749 Santa Clara Ave. | 2 Homes/ 1 Lot | Open Sun 2 - 4
No comments:
Post a Comment