$371,000 | 1148 Holly St. / 3BD/2BA / Open Sun 2 - 4
$425,000 | 1506 Schiller / 2BD/1BA / Open Sun 2 - 4
$465,000 | 3242 Garfield Ave. / 2BD/2BA / Open Sun 2 - 4:30
$499,000 | 1254 Pearl St. / 4BD/2BA / Open Sun 2 - 4
$514,000 | 1602 Pacific Ave. / Duplex / Open Sun 2 - 4
$535,000 | 3241 Garfield Ave. / 2BD/2BA / Open Sun 2 - 4:30
$549,500 | 2911 Bayview Dr. / 3BD/2.5BA / Open Sat & Sun 2 - 4
$625,000 | 326 Haight St. / 5BD/2.5BA / Open Sun 2 - 5
$649,000 | 1833 Fremont St. / 3BD/1.5BA / Open Sun 2 - 4
$729,000 | 3034 Thompson Ave. / 3+BD/2BA / Open Sun 2 - 4
$769,000 | 50 Shamrock Ln. / 4BD/2.5BA / Open Sun 2 - 4:30
$819,000 | 749 Santa Clara Ave. / 2 Homes/ 1 Lot / Open Sun 2 - 4
$849,000 | 1827 San Jose Ave. / 4BD/3BA / Open 2 - 4:30
$867,000 | 411 Jack London Ave. / 3BD/2.5BA / Open Sat & Sun 2 - 4
$425,000 | 1506 Schiller / 2BD/1BA / Open Sun 2 - 4
$465,000 | 3242 Garfield Ave. / 2BD/2BA / Open Sun 2 - 4:30
$499,000 | 1254 Pearl St. / 4BD/2BA / Open Sun 2 - 4
$514,000 | 1602 Pacific Ave. / Duplex / Open Sun 2 - 4
$535,000 | 3241 Garfield Ave. / 2BD/2BA / Open Sun 2 - 4:30
$549,500 | 2911 Bayview Dr. / 3BD/2.5BA / Open Sat & Sun 2 - 4
$625,000 | 326 Haight St. / 5BD/2.5BA / Open Sun 2 - 5
$649,000 | 1833 Fremont St. / 3BD/1.5BA / Open Sun 2 - 4
$729,000 | 3034 Thompson Ave. / 3+BD/2BA / Open Sun 2 - 4
$769,000 | 50 Shamrock Ln. / 4BD/2.5BA / Open Sun 2 - 4:30
$819,000 | 749 Santa Clara Ave. / 2 Homes/ 1 Lot / Open Sun 2 - 4
$849,000 | 1827 San Jose Ave. / 4BD/3BA / Open 2 - 4:30
$867,000 | 411 Jack London Ave. / 3BD/2.5BA / Open Sat & Sun 2 - 4
No comments:
Post a Comment