| 2067 Clinton Ave. Unit A | $349,000 | Sunday | 2-4:30pm | |
| 226 Brush St. | $288,000 | Saturday | 1-4:00pm | |
| 345 Driftwood Lane | $399,000 | Sunday | 2-4:00pm | |
| 452 Centre Court | $429,000 | Saturday and Sunday | 2-4:00pm | |
| 1210 Broadway Unit A | $445,000 | Sunday | 2-4:00pm | |
| 3323 Cook Lane | $479,000 | Sunday | 2-4:00pm | |
| 1026 Marianas Lane | $510,000 | Sunday | 2-4:00pm | |
| 40 Garden Road | $579,000 | Saturday and Sunday | 2-4:00pm | |
| 855 Portola Ave. | $579,000 | Sunday | 2-4:00pm | |
| 1829 Everett St. | $599,000 | Sunday | 2-4:30pm | |
| 10 Eclipse Court | $625,000 | Sunday | 2-4:00pm | |
| 1 Redondo Court | $625,000 | Sunday | 2-4:00pm | |
| 214 Chinaberry Lane | $629,000 | Sunday | 2-4:00pm | |
| 158 Inverness Way | $632,000 | Saturday and Sunday | 1-3:30; 1-4:30pm | |
| 914 Santa Clara | $649,000 | Sunday | 2-4:30pm | |
| 1423 Walnut Street | $675,000 | Sunday | 2-4:00pm | |
| 1133 Versailles Ave. | $749,000 | Sunday | 2-4:30pm | |
| 1310 Crown Drive | $748,000 | Sunday | 2-4:00pm | |
| 65 Bay Park Terrace | $759,000 | Saturday and Sunday | 2-4:00pm | |
| 626 Westline Drive | $788,000 | Saturday and Sunday | 2-4:30pm | |
| 1333 Crown Drive | $769,000 | Sunday | 2-4:00pm | |
| 616 Westline Drive | $788,000 | Sunday | 2-4:30pm | |
| 425 Cola Ballena + Boat Dock | $850,000 | Sunday | 2-4:00pm | |
| 1431 Eastshore Drive | $895,000 | Saturday and Sunday | 2-4:30pm | |
| 2807 Marina Dr. | $938,000 | Saturday | 1-4:00pm | |
| 1712 Everett St. | $950,000 | Saturday and Sunday | 2-4:00pm | |
| 831 Laurel St. | $1,100,000 | Sunday | 2-4:00pm | |
| 9 Tullamore Place | $2,380,000 | Sunday | 2-4:00pm |
Friday, October 3, 2014
Alameda Open Homes Weekend of Oct 4th & 5th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment