214A Cypress Street | $279,000 | Sunday | 2-4:00pm | |
2515 Central Ave. | $449,000 | Sunday | 1-4:00pm | |
507 Centre Ct. | $459,000 | Sunday | 2-4:00pm | |
3323 Cook Lane | $459,000 | Sunday | 2-4:00pm | |
1703 St. Charles Street | $495,000 | Saturday and Sunday | 2-4:00pm | |
1032 Trellis Lane | $499,000 | Sunday | 2-4:00pm | |
1049 Armitage Street | $550,000 | Saturday and Sunday | 2-4:00pm | |
1042 Verdemar Drive | $599,000 | Sunday | 2-4:00pm | |
2 Redondo Court | $600,000 | Sunday | 2-4:00pm | |
1550 8th St. | $619,000 | Saturday and Sunday | 1-3:00 | 2-4:00pm | |
3360 Fernside Blvd. | $619,000 | Sunday | 2-4:30pm | |
701 Ironwood Rd | $650,000 | Sunday | 1-4:00pm | |
1912 Buena Vista Ave. | $690,000 | Saturday and Sunday | 2-4:00pm | |
2837 San Jose Ave | $699,000 | Saturday and Sunday | 2-4:30pm | |
1105 Pacific Ave. | $699,000 | Saturday and Sunday | 1:30-4:00 | 2-4:30pm | |
160 Capetown Dr. | $725,000 | Sunday | 2-4:30pm | |
211 Inverness Court | $739,000 | Saturday and Sunday | 2-4:00pm | |
1133 Versilles Ave. | $749,000 | Sunday | 2-4:30pm | |
1306 Broadway | $749,000 | Sunday | 2-4:30pm | |
805 Portola Ave. | $795,000 | Sunday | 2-4:30pm | |
2121 Glenview Street | $835,000 | Sunday | 2-4:30pm | |
8 Wellfleet Bay | $889,000 | Sunday | 1-4:30pm | |
1712 Everett St. | $925,000 | Sunday | 2-4:00pm | |
620 Lincoln Ave. | $940,000 | Sunday | 2-4:00pm | |
542 Taylor Ave/ 543 Palace Ct | $949,000 | Saturday and Sunday | 2-4:30pm | |
543 Palace Court | $949,000 | Saturday and Sunday | 2-4:00 | 2-4:30pm | |
46 Killybegs Road | $995,000 | Sunday | 2-4:00pm | |
838 Cedar Street – 8 Units | $1,795,000 | Sunday | 2-3:00pm |
Monday, October 20, 2014
Alameda Open Homes weekend of October 18th & 19th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment