Saturday, October 27, 2012

Alameda Open Homes October 27th & 28th


$324,000 | 1500 Alameda  Ave. A | 2BD/2BA | Open Sun 2 - 4

$349,000 | 2101 Shoreline Dr. #430 | 2BD/1BA | Open Sun 2 - 4:30

$350,000 | 1533 Pacific | 1BD/1BA | Open Sun 2 - 4

$399,000 | 1091 Jost Ln. | 3BD/2.5BA | Open Sun 2 - 4

$439,000 | 1027 College Ave. | 2BD/1BA | Open Sun 2 - 4:30

$499,000 | 2431 Otis Dr. | Duplex | Open Sat 11 - 12:30

$514,000 | 1602 Pacific Ave. | Duplex | Open Sun 2 - 4

$529,000 | 100 Santa Clara Ave. | 3BD/1BA | Open Sat & Sun 2 - 4

$545,000 | 5 Willet Ct. | 4BD/2.5BA | Open Sun 2 - 4

$615,000 | 34 Invincible Ct. | 2+BD/3.5BA | Open Sun 2 - 4:30

$645,500 | 2940 Marina Dr. | 3BD/1.5BA | Open Sat/Sun 2 - 4

$749,000 | 1822 Encinal Ave. | 6BD/2BA | Open Sun 2 - 5

$819,000 | 749 Santa Clara Ave. | 2 Homes/ 1 Lot | Open Sun 2 - 4

$895,000 | 74 Applegate Way | 5BD/3BA | Open Sun 2 - 4

$1,065,000 | 1547 Saint Charles | 6 units | Open Sat 12:30 - 2

Friday, October 19, 2012

Alameda open homes Oct 20th & 21st


Alameda open homes this weekend. If there is a home listed here that you are interested in seeing and can't make the open house please let me know.
$398,000 | 1816 Wood St. | 2BD/1BA | Open Sun 2 - 5

$399,000 | 1533 Pacific | 1BD/1BA | Open Sun 2 - 4

$439,000 | 1027 College Ave. | 2BD/1BA | Open Sat & Sun 2 - 4:30

$514,000 | 1602 Pacific Ave. | Duplex | Open Sun 2 - 4

$527,500 | 3209 Washington St. | 2BD/1BA | Open Sun 2 - 4
PENDING

$545,000 | 2625 Calhoun St. | 2+BD/1BA | Open Sat/Sun 2 - 4

$575,000 | 2435 Roosevelt Dr. | 2BD/1.5BA | Open Sun 2 - 4

$575,000 | 1026 Fountain St. | 2BD/1BA | Open Sat & Sun 1 - 4
This will be the only open house

$645,500 | 2940 Marina Dr. | 3BD/1.5BA | Open Sat/Sun 2 - 4

$646,000 | 212 Haight Ave. | 4BD/2BA | Open Sun 2 - 4

$650,000 | 21 Regulus Ct. | 2+BD/3.5BA | Open Sun 2 - 4

$819,000 | 749 Santa Clara Ave. | 2 Homes/ 1 Lot | Open Sun 2 - 4

$895,000 | 74 Applegate Way | 5BD/3BA | Open Sun 2 - 4

Friday, October 12, 2012

Alameda Open Homes Oct 13th & 14th


$397,500 | 1331 Sherman St. | 1BD/1BA | Open Sat/Sun 2 - 4:30

$398,000 | 1816 Wood St. | 2BD/1BA | Open Sun 2 - 5

$399,000 | 1506 Schiller | 2BD/1BA | Open Sun 2 - 4

$439,000 | 1027 College Ave. | 2BD/1BA | Open Sun 2 - 4:30

$514,000 | 1602 Pacific Ave. | Duplex | Open Sun 2 - 4

$525,000 | 3262 Adams St. | 3BD/1BA | Open Sun 2 - 4

$527,500 | 3209 Washington St. | 2BD/1BA | Open Sat/Sun 2 - 4

$535,000 | 3241 Garfield Ave. | 2BD/2BA | Open Sun 2 - 4

$575,000 | 2435 Roosevelt Dr. | 2BD/1BA | Open Sun 2 - 4

$585,000 | 1815 Sherman St. | 3BD/2.5BA | Open Sat 2 - 4

$589,000 | 2928 Windsor Dr. | 2BD/1BA | Open Sun 2 - 4

$729,000 | 3034 Thompson Ave. | 3+BD/2BA | Open Sun 2 - 4

$819,000 | 749 Santa Clara Ave. | 2 Homes/ 1 Lot | Open Sun 2 - 4

Saturday, October 6, 2012

Alameda open homes Oct 6th & 7th


$371,000 | 1148 Holly St. / 3BD/2BA / Open Sun 2 - 4

$425,000 | 1506 Schiller / 2BD/1BA / Open Sun 2 - 4

$465,000 | 3242 Garfield Ave. / 2BD/2BA / Open Sun 2 - 4:30

$499,000 | 1254 Pearl St. / 4BD/2BA / Open Sun 2 - 4

$514,000 | 1602 Pacific Ave. / Duplex / Open Sun 2 - 4

$535,000 | 3241 Garfield Ave. / 2BD/2BA / Open Sun 2 - 4:30

$549,500 | 2911 Bayview Dr. / 3BD/2.5BA / Open Sat & Sun 2 - 4

$625,000 | 326 Haight St. / 5BD/2.5BA / Open Sun 2 - 5

$649,000 | 1833 Fremont St. / 3BD/1.5BA / Open Sun 2 - 4

$729,000 | 3034 Thompson Ave. / 3+BD/2BA / Open Sun 2 - 4

$769,000 | 50 Shamrock Ln. / 4BD/2.5BA / Open Sun 2 - 4:30

$819,000 | 749 Santa Clara Ave. / 2 Homes/ 1 Lot / Open Sun 2 - 4

$849,000 | 1827 San Jose Ave. / 4BD/3BA / Open 2 - 4:30

$867,000 | 411 Jack London Ave. / 3BD/2.5BA / Open Sat & Sun 2 - 4

Saturday, September 22, 2012

Alameda Open Homes Sept 22nd & 23rd

$425,000 | 1506 Schiller | 2BD/1BA | Open Sun 2 - 4

$475,000 | 127 Shepardson Ln. | 2BD/2.5BA | Open Sun 2 - 4

$479,000 | 209 Haight Ave. | 3BD/1BA | Open Sun 2 - 4:30

$489,000 | 3243 Garfield Ave. | 2BD/2+BA | Open Sat/Sun 2 - 4:30

$499,000 | 1112 College Ave. | 2BD/1BA | Open Sat/Sun 2 - 4:30

$499,000 | 643 Central Ave. | 3BD/3BA | Open Sun 2 - 4

$529,000 | 1602/1604 Pacific Ave. | Duplex | Open Sun 2 - 4

$599,000 | 1213 Versailles | 2+BD/1BA | Open Sat  &Sun 1;30 - 4

$599,000 | 42 Britt Ct. | 3BD/2.5BA | Open Sun 2 - 5

$619,000 | 1324 Fountain St. | 4+BD/2+BA | Open Sun 2 - 4

$769,000 | 50 Shamrock Ln. | 4BD/2.5BA | Open Sun 2 - 4:30

129 Basinside Way | 4BD/2.5BA | Open Sun 2 - 4

$829,000 | 1373 Hansen Ave. | 4BD/3BA | Open Sun 2 - 4

$849,000 | 1827 San Jose Ave. | 4BD/3BA | Open 2 - 4:30

$867,000 | 411 Jack London Ave. | 3BD/2.5BA | Open Sat & Sun 2 - 4

Saturday, September 15, 2012

Alameda open homes Sep 15th & 16th


$250,000 | 339 Broadway #202 | 2BD/1BA | Open Sun 2 - 4:30

$410,000 | 147 Central Ave. | 3BD/1.5BA | Open Sun 2 - 4

$415,000 | 1623 Broadway | 3BD/1BA | Open Sat/Sun 1 - 4

$447,000 | 501 Lagunaria Ln. | 3BD/2BA | Open Sun 2 - 4

$475,000 | 127 Shepardson Ln. | 2BD/2.5BA | Open Sat/Sun 2 - 4

$479,000 | 209 Haight Ave. | 3BD/1BA | Open Sun 2 - 4:30

$489,000 | 3243 Garfield Ave. | 2BD/2BA | Open Sun 2 - 4

$499,000 | 1112 College Ave. | 2BD/1BA | Open Sun 2 - 4:30

$499,000 | 9 Redondo Ct. | 2BD/2BA | Open Sun 2 - 4:30

$525,000 | 1411 4th St. | 2BD/1BA | Open Sun 2 - 4:30

$529,000 | 1602/1604 Pacific Ave. | Duplex | Open Sun 2 - 4

$579,000 | 530 Queens Rd. | 3BD/2.5BA | Open Sun 2 - 4:30

$585,000 | 42 Britt Ct. | 3BD/2.5BA | Open Sun 2 - 5

$599,000 | 56 Benedict Ct. | 3BD/2.5BA | Open Sun 2 - 5

$619,000 | 1324 Fountain St. | 4+BD/4+BA | Open Sun 2 - 4

$650,000 | 21 Regulus Ct. | 2+BD/3.5BA | Open Sun 2 - 4:30

Saturday, September 8, 2012

Alameda open homes Sep 8th & 9th


$192,000 | 1311 Webster St. #301 | 2BD/1BA | Open sun 2 - 4:30

$387,500 | 1149 Leeward | 2BD/2BA | Open Sun 2 - 4

$410,000 | 147 Central Ave. | 3BD/1.5BA | Open Sat & Sun 2 - 4

$425,000 | 1506 Schiller | 2BD/1BA | Open Sun 2 - 4

$439,000 | 748 Pacific Ave. | 2/1 & 1/1 | Open Sun 1 - 4

$447,000 | 501 Lagunaria Ln. | 3BD/2BA | Open Sun 2 - 4

$499,000 | 643 Central Ave. | 3BD/3BA | Open Sat & Sun 2 - 4

$525,000 | 1411 4th St. | 2BD/1BA | Open Sun 2 - 4:30

$529,000 | 1602 Pacific Ave. | Duplex | Open Sun 2 - 4

$579,000 | 530 Queens Rd. | 3BD/2.5BA | Open Sun 2 - 4:30

$585,000 | 42 Britt Ct. | 3BD/2.5BA | Open Sun 2 - 5

$639,000 | 1324 Fountain St. | 4+BD/4+BA | Open Sun 2 - 4

$678,000 | 1555 Central Ave. | 2BD/2BA | Open Sun 2 - 4

$699,500 | 2129 Encinal Ave. | 5+BD/2.5BA | Open Sun 2 - 5

$800,000 | 1446 East Shore Dr. | 2BD/2.5BA | Open Sun 2 - 4

$829,000 | 1373 Hansen Ave. | 4BD/3BA | Open Sun 2 - 4