| Address | Price | Date | Start Time | End Time | |
| 203 Pacific Ave. | $369,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 2325 Kitty Hawk Rd. #210 | $437,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 2027 Otis Drive G | $449,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 2029 OTIS DR | $449,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 909 Oak Street | $495,000 | Sunday | 2:00 PM PDT | 3:00 PM PDT | |
| 1217 PORTA BALLENA | $595,000 | Saturday and Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 311 CENTRE CT | $599,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 12 REGULUS CT | $649,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 12 REDONDO CT | $675,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1211 High Street | $679,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 609 LAGUNARIA LN | $698,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 2917 CALHOUN ST | $699,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 3014 SAN JOSE AVE. | $739,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 1317 9TH ST | $789,000 | Sunday | 2:00 PM PDT | 5:00 PM PDT | |
| 330 TIDEWAY DRIVE | $799,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1200 Ballena Blvd. | $799,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1728 PARU ST. | $848,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 3215 Central Ave. FLATS | $859,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 150 PURCELL DR | $885,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 2005 Eagle Ave. | $895,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 913 Otis Drive | $995,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1 ROSS RD | $1,000,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 927 Fountain Street | $1,050,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 2911 WINDSOR DR | $1,080,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1100 San Antonio Ave. | $1,350,000 | Saturday and Sunday | 2:00 PM PDT | 5:00 PM PDT | |
| 1700 Pearl Street | $1,795,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
Friday, June 26, 2015
Alameda Open Homes for june 27th & 28th
Friday, June 19, 2015
JUST LISTED! 2917 Calhoun St. Alameda East End.
2917 Calhoun St.
Mediterranean Inspired California Bungalow
2 Bedroom 1 Bathroom offered at $699,000 view more info and images at www.2917calhoun.comhttp://www.2917calhounst.utour.me/
Alameda Open Homes for Weekend of June 20th & 21st
| Address | Price | Day | Start Time | End Time | |
| 1917 CHESTNUT ST | $595,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1217 PORTA BALLENA | $595,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 515 CENTRE CT | $599,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1065 JOST LN | $679,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1211 High Street | $679,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 2917 CALHOUN ST | $699,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 3211-3215 Central Lower Unit Only | $859,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 2609 CALHOUN ST | $869,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 7 RATTO RD | $879,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 229 KINGFISHER AVE | $888,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1229 BALLENA BLVD | $925,000 | Saturday | 2:00 PM PDT | 4:00 PM PDT | |
| 913 Otis Dr. | $995,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1 ROSS RD | $1,000,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 927 Fountain Street | $1,050,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 66 Salmon Road | $1,100,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
Thursday, May 14, 2015
NEW LISTING! 1414 Eighth St. West End Alameda
1414 Eighth Street tour from kaakeproperties on Vimeo.
Inviting 2 bedroom 1 bathroom light filled Mediterranean Style home on the West End of Alameda. Arch motif with high beamed ceiling and gleaming parquet floors. Remodeled kitchen with recycled glass counters and rough stone backsplash. Intimate backyard patio. Close to Webster St. shopping and nightlife. Walkscore of 84! Offered at $569,000Friday, May 8, 2015
Alameda Open Homes May 9th & 10th
| 335 Pacific Ave. #K | $379,000 | Sunday | 2-4:00pm | |
| 1519 Central Ave. | $447,500 | Saturday and Sunday | 12-3:00pm | |
| 2027 Otis Drive G | $475,000 | Sunday | 2-4:00pm | |
| 301 Broadway #202 | $495,000 | Saturday and Sunday | 2-4:30pm | |
| 815 Park St. | $495,000 | Saturday Sunday | 2-4:30pm | |
| 3164 Phoenix Lane | $525,000 | Saturday and Sunday | 2-4:00pm | |
| 3154 Bali Lane | $599,000 | Saturday and Sunday | 2-4:00pm | |
| 1605 Grand St. | $639,000 | Sunday | 2-4:00pm | |
| 1829 9th St. | $650,000 | Sunday | 2-4:00pm | |
| 10 Sanderling Ct. | $749,000 | Sunday | 2-4:00pm | |
| 1330 Weber St. | $849,000 | Saturday and Sunday | 2-4:30pm | |
| 418 Santa Clara Ave. | $849,000 | Saturday and Sunday | 1-4:00pm | |
| 1361 Regent St. | $879,000 | Sunday | 2-4:00pm | |
| 508 Taylor Ave. | $895,000 | Saturday and Sunday | 2-4:00pm | |
| 1809 Saint Charles | $899,000 | Sunday | 2-4:00pm | |
| 2056 Hibbard St. | $919,000 | Sunday | 1-4:00pm | |
| 3255 Bayo Vista | $938,000 | Saturday and Sunday | 2-4:00pm | |
| 1300 Hansen Ave. | $998,000 | Saturday and Sunday | 2-4:00pm | |
| 345 Taylor Ave. | $1,088,000 | Sunday | 2-4:00pm | |
| 1700 Pearl St. | $1,889,000 | Sunday | 2-4:00pm |
Tuesday, May 5, 2015
They Turned An Old Food Truck Into A Tiny Home
They Turned An Old Food Truck Into A Tiny Home. But Wait Till You See What’s Inside…
My favorite thing about Airbnb isn’t just its affordability. Instead, it’s the exposure it gives me to the quirky little places people live.
Whether it’s a roma wagon caravan or a house in a cave, I think it goes to show that with a little love and care, you can make a home anywhere.
They Turned An Old Food Truck Into A Tiny Home. But Wait Till You See What’s Inside…
My favorite thing about Airbnb isn’t just its affordability. Instead, it’s the exposure it gives me to the quirky little places people live.
Whether it’s a roma wagon caravan or a house in a cave, I think it goes to show that with a little love and care, you can make a home anywhere.
Friday, May 1, 2015
Open Homes for Alameda May 1 2015
| 1701 Central Ave. W | $435,000 | Sunday | 2-4:30pm | |
| 261 Centre Court | $469,000 | Sunday | 2-4:00pm | |
| 339 Broadway | $475,000 | Sunday | 2-4:00pm | |
| 301 Broadway #202 | $495,000 | Sunday | 2-4:30pm | |
| 815 Park St. | $495,000 | Sunday | 2-4:30pm | |
| 3147 Gilbert Lane. | $545,900 | Sunday | 2-4:00pm | |
| 77 Maitland Drive. | $469,000 | Sunday | 2-4:00pm | |
| 3154 Bali Lane | $599,000 | Sunday | 2-4:00pm | |
| 1821 Saint Charles St. | $619,000 | Saturday and Sunday | 2-4:00pm | |
| 1605 Grand St. | $639,000 | Saturday and Sunday | 2-4:00pm | |
| 238 Beach Rd. | $699,000 | Sunday | 2-4:00pm | |
| 1537 Lincoln Ave. | $730,000 | Saturday and Sunday | 1:30-4:00pm | |
| 931 Lilac St. | $750,000 | Sunday | 2-4:00pm | |
| 3109 Windsor Dr. | $795,000 | Sunday | 2-4:00pm | |
| 5 Costanoan Court | $888,000 | Sunday | 2-4:00pm | |
| 2000 Chipman St. | $898,800 | Sunday | 2-4:00pm | |
| 2900 Washington | $895,000 | Saturday and Sunday | 2-4:30pm | |
| 1809 Saint Charles St. | $899,000 | Saturday and Sunday | 2-5:00pm | |
| 2056 Hibbord St. | $919,000 | Sunday | 1-4:00pm | |
| 1300 Hansen Ave. | $998,000 | Saturday and Sunday | 2-4:00pm | |
| 6 Moore Court | $1,180,000 | Saturday and Sunday | 2-4:00pm | |
| 2926 Gibbons Dr. | $1,750,000 | Sunday | 2-4:30pm |
Subscribe to:
Posts (Atom)
