452 Centre Court | $429,000 | Sunday | 2-4:00pm | |
1210 Broadway Unit A | $445,000 | Saturday and Sunday | 2-4:00pm | |
3323 Cook Lane | $479,000 | Saturday and Sunday | 2-4:00pm | |
1628 Santa Clara Ave. | $498,000 | Sunday | 1:30-4:30pm | |
1615 Lea Court | $499,000 | Saturday and Sunday | 2-4:30pm | |
1026 Marianas | $510,000 | Sunday | 2-4:00pm | |
3433 Catalina Ave. | $529,000 | Sunday | 2-4:00pm | |
3117 El Paseo | $529,000 | Sunday | 2-4:00pm | |
855 Portola Ave. | $579,000 | Sunday | 2-4:00pm | |
2506 Eagle Ave. | $598,000 | Sunday | 2-4:00pm | |
10 Elclipse Court | $625,000 | Sunday | 2-4:00pm | |
1 Redondo Court | $625,000 | Sunday | 2-4:00pm | |
158 Inverness Way | $632,000 | Saturday and Sunday | 1-3:30pm; 1-5:00pm | |
1550 8th St. | $648,000 | Sunday | 2-4:00pm | |
1921 Lafayette Street | $675,000 | Sunday | 2-4:00pm | |
1310 Crown Drive | $748,000 | Sunday | 2-4:00pm | |
1333 Crown Drive | $769,000 | Sunday | 2-4:00pm | |
626 Westline Drive | $788,000 | Saturday and Sunday | 2-4:30pm | |
636 Waterview Isle | $819,000 | Sunday | 2-4:00pm | |
216 Encounter Bay | $825,000 | Sunday | 2-4:00pm | |
1729 Cornell Drive | $899,000 | Sunday | 2-4:00pm | |
1711 Moreland Drive | $899,000 | Sunday | 2-4:00pm | |
1712 Everett St. | $950,000 | Sunday | 2-4:00pm | |
2943 Sea View Parkway | $1,180,000 | Sunday | 2-4:00pm | |
2921 Sea View Parkway | $1,525,000 | Sunday | 2-4:00pm | |
2008 Clinton Ave. | $1,550,000 | Sunday | 2-4:30pm | |
9 Tullamore Place | $2,380,000 | Sunday | 2-4:00pm |
Friday, September 26, 2014
Alameda Open Homes for Sep 27th & 28th
Friday, September 12, 2014
Alameda Open Homes Weekend of Sep 13th & 14th
1808 Main Street | $235,000 | Sunday | 2-4:00pm | |
2065 Encinal Ave. | $296,000 | Saturday and Sunday | 1-4:00pm | |
1170 9th St. | $325,000 | Saturday and Sunday | 2-4:00pm | |
1701 Central Ave. | $398,000 | Saturday and Sunday | 2-4:30pm | |
321 Fir Ave. | $479,000 | Sunday | 2-4:30pm | |
1519 Central Ave. B | $495,000 | Sunday | 2-5:00pm | |
2515 Central Ave. | $499,000 | Sunday | 2-4:00pm | |
3437 Capella Lane | $499,000 | Sunday | 2-4:00pm | |
1168 Windward Lane | $509,000 | Saturday and Sunday | 2-4:00pm | |
1336 Pearl St. | $529,000 | Saturday and Sunday | 2-4:30pm | |
3235 Santa Cruz Lane | $549,000 | Sunday | 2-4:00pm | |
3117 El Paseo | $559,000 | Sunday | 2-4:00pm | |
1002 Easter Lane | $584,000 | Sunday | 2-4:00pm | |
2615 San Jose Avenue D. | $599,000 | Saturday and Sunday | 2-4:00pm | |
914 Oak St. | $649,000 | Sunday | 2-4:00pm | |
3515 Magnolia Drive | $675,000 | Sunday | 2-4:00pm | |
3100 Adams St. | $688,000 | Saturday and Sunday | 1-5:00pm | |
1310 Crown Drive | $748,000 | Sunday | 2-4:00pm | |
1010 Post Street | $749,000 | Sunday | 2-4:00pm | |
270 Ansel Ave | $818,000 | Sunday | 2-4:30pm | |
2067 Hibbard Street | $869,250 | Sunday | 2-4:30pm | |
409 Channing Way | $875,000 | Sunday | 2-4:00pm | |
107 Anderson Road | $890,000 | Sunday | 2-4:00pm | |
236 Ratto Road | $988,000 | Sunday | 2-4:00pm | |
332 Anderson Road | $1,080,000 | Sunday | 2-4:00pm | |
29212 Sea View Parkway | $1,525,000 | Sunday | 2-4:00pm |
Friday, September 5, 2014
Just Listed 1336 Pearl Street. East End Victorian
This charming Victorian sits amongst three sister homes built in the late 1800’s in a desirable east end neighborhood. A family home for several generations it is in need of your talents and creativity to bring it back to its full potential. The large light filled living room has high ceilings and pocket doors that can separate the dining room. The kitchen features a stainless steel refrigerator with a vintage Wedgewood stove. Many remaining wood details on the exterior and interior remain intact. The large basement has great potential to expand to a family entertainment or rumpus room. With a deep lot the backyard has plenty of room for creating a wonderful outdoor environment. It has a large detached garage added with permits in 2004 that is perfect for projects large and small. Located walking distance to excellent schools and the Park Street Shopping district this home awaits those looking to take on a project of loving restoration. Open house this saturday and sunday 9/6 & 7 2-4:30 Check out the virtual tour for more photos. www.1336pearl.com |
Alameda Open Homes weekend of Sep 6th & 7th
1808 Main Street | $235,000 | Sunday | 2-4:00pm | |
3151 Fiji Lane | $479,000 | Sunday | 2-4:00pm | |
1519 Central Ave. B | $495,000 | Sunday | 2-5:00pm | |
1628 Santa Clara Ave. | $498,000 | Sunday | 2-4:00pm | |
3437 Capella Lane | $499,000 | Sunday | 2-4:00pm | |
1921 Schiller St | $499,950 | Sunday | 2-5:00pm | |
1168 Windward Lane | $509,000 | Saturday and Sunday | 2-4:00pm | |
1336 Pearl St. | $529,000 | Saturday and Sunday | 2-4:00pm | |
130 Maitland Dr. | $549,000 | Sunday | 2-4:00pm | |
668 Centre Ct. | $549,000 | Sunday | 2-4:00pm | |
461 Centre Ct. | $549,000 | Sunday | 2-4:00pm | |
3117 El Paseo | $559,000 | Sunday | 2-4:00pm | |
2754 Shaner Dr. | $590,000 | Sunday | 2-4:00pm | |
1002 Easter Lane | $599,000 | Sunday | 2-4:00pm | |
855 Portola Ave. | $599,000 | Sunday | 2-4:00pm | |
1550 8th St. | $648,000 | Saturday and Sunday | 1-4:00pm | |
110 Gainsborough Court | $799,000 | Sunday | 2-4:00pm | |
270 Ansel Ave | $818,000 | Saturday and Sunday | 2-4:30pm | |
1515 Fountain Street | $839,000 | Saturday and Sunday | 2-4:30pm | |
409 Channing Way | $875,000 | Sunday | 2-4:00pm | |
2029 Alameda Avenue | $949,000 | Sunday | 2-4:00pm | |
2807 Marina Way | $988,000 | Sunday | 1-4:00pm | |
236 Ratto Road | $988,000 | Sunday | 2-4:00pm | |
1225 Bay St | $1,049,000 | Sunday | 1-4:00pm | |
332 Anderson Road | $1,080,000 | Sunday | 2-4:00pm | |
29212 Sea View Parkway | $1,525,000 | Sunday | 2-4:00pm | |
516 Central Ave | $2,500,000 | Sunday | 2-4:30pm |
Subscribe to:
Posts (Atom)