1808 Main Street | $235,000 | Sunday | 2-4:00pm | |
2065 Encinal Ave. | $296,000 | Saturday and Sunday | 1-4:00pm | |
1170 9th St. | $325,000 | Saturday and Sunday | 2-4:00pm | |
1701 Central Ave. | $398,000 | Saturday and Sunday | 2-4:30pm | |
321 Fir Ave. | $479,000 | Sunday | 2-4:30pm | |
1519 Central Ave. B | $495,000 | Sunday | 2-5:00pm | |
2515 Central Ave. | $499,000 | Sunday | 2-4:00pm | |
3437 Capella Lane | $499,000 | Sunday | 2-4:00pm | |
1168 Windward Lane | $509,000 | Saturday and Sunday | 2-4:00pm | |
1336 Pearl St. | $529,000 | Saturday and Sunday | 2-4:30pm | |
3235 Santa Cruz Lane | $549,000 | Sunday | 2-4:00pm | |
3117 El Paseo | $559,000 | Sunday | 2-4:00pm | |
1002 Easter Lane | $584,000 | Sunday | 2-4:00pm | |
2615 San Jose Avenue D. | $599,000 | Saturday and Sunday | 2-4:00pm | |
914 Oak St. | $649,000 | Sunday | 2-4:00pm | |
3515 Magnolia Drive | $675,000 | Sunday | 2-4:00pm | |
3100 Adams St. | $688,000 | Saturday and Sunday | 1-5:00pm | |
1310 Crown Drive | $748,000 | Sunday | 2-4:00pm | |
1010 Post Street | $749,000 | Sunday | 2-4:00pm | |
270 Ansel Ave | $818,000 | Sunday | 2-4:30pm | |
2067 Hibbard Street | $869,250 | Sunday | 2-4:30pm | |
409 Channing Way | $875,000 | Sunday | 2-4:00pm | |
107 Anderson Road | $890,000 | Sunday | 2-4:00pm | |
236 Ratto Road | $988,000 | Sunday | 2-4:00pm | |
332 Anderson Road | $1,080,000 | Sunday | 2-4:00pm | |
29212 Sea View Parkway | $1,525,000 | Sunday | 2-4:00pm |
Friday, September 12, 2014
Alameda Open Homes Weekend of Sep 13th & 14th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment