| 1808 Main Street | $235,000 | Sunday | 2-4:00pm | |
| 3151 Fiji Lane | $479,000 | Sunday | 2-4:00pm | |
| 1519 Central Ave. B | $495,000 | Sunday | 2-5:00pm | |
| 1628 Santa Clara Ave. | $498,000 | Sunday | 2-4:00pm | |
| 3437 Capella Lane | $499,000 | Sunday | 2-4:00pm | |
| 1921 Schiller St | $499,950 | Sunday | 2-5:00pm | |
| 1168 Windward Lane | $509,000 | Saturday and Sunday | 2-4:00pm | |
| 1336 Pearl St. | $529,000 | Saturday and Sunday | 2-4:00pm | |
| 130 Maitland Dr. | $549,000 | Sunday | 2-4:00pm | |
| 668 Centre Ct. | $549,000 | Sunday | 2-4:00pm | |
| 461 Centre Ct. | $549,000 | Sunday | 2-4:00pm | |
| 3117 El Paseo | $559,000 | Sunday | 2-4:00pm | |
| 2754 Shaner Dr. | $590,000 | Sunday | 2-4:00pm | |
| 1002 Easter Lane | $599,000 | Sunday | 2-4:00pm | |
| 855 Portola Ave. | $599,000 | Sunday | 2-4:00pm | |
| 1550 8th St. | $648,000 | Saturday and Sunday | 1-4:00pm | |
| 110 Gainsborough Court | $799,000 | Sunday | 2-4:00pm | |
| 270 Ansel Ave | $818,000 | Saturday and Sunday | 2-4:30pm | |
| 1515 Fountain Street | $839,000 | Saturday and Sunday | 2-4:30pm | |
| 409 Channing Way | $875,000 | Sunday | 2-4:00pm | |
| 2029 Alameda Avenue | $949,000 | Sunday | 2-4:00pm | |
| 2807 Marina Way | $988,000 | Sunday | 1-4:00pm | |
| 236 Ratto Road | $988,000 | Sunday | 2-4:00pm | |
| 1225 Bay St | $1,049,000 | Sunday | 1-4:00pm | |
| 332 Anderson Road | $1,080,000 | Sunday | 2-4:00pm | |
| 29212 Sea View Parkway | $1,525,000 | Sunday | 2-4:00pm | |
| 516 Central Ave | $2,500,000 | Sunday | 2-4:30pm |
Friday, September 5, 2014
Alameda Open Homes weekend of Sep 6th & 7th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment