452 Centre Court | $429,000 | Sunday | 2-4:00pm | |
1210 Broadway Unit A | $445,000 | Saturday and Sunday | 2-4:00pm | |
3323 Cook Lane | $479,000 | Saturday and Sunday | 2-4:00pm | |
1628 Santa Clara Ave. | $498,000 | Sunday | 1:30-4:30pm | |
1615 Lea Court | $499,000 | Saturday and Sunday | 2-4:30pm | |
1026 Marianas | $510,000 | Sunday | 2-4:00pm | |
3433 Catalina Ave. | $529,000 | Sunday | 2-4:00pm | |
3117 El Paseo | $529,000 | Sunday | 2-4:00pm | |
855 Portola Ave. | $579,000 | Sunday | 2-4:00pm | |
2506 Eagle Ave. | $598,000 | Sunday | 2-4:00pm | |
10 Elclipse Court | $625,000 | Sunday | 2-4:00pm | |
1 Redondo Court | $625,000 | Sunday | 2-4:00pm | |
158 Inverness Way | $632,000 | Saturday and Sunday | 1-3:30pm; 1-5:00pm | |
1550 8th St. | $648,000 | Sunday | 2-4:00pm | |
1921 Lafayette Street | $675,000 | Sunday | 2-4:00pm | |
1310 Crown Drive | $748,000 | Sunday | 2-4:00pm | |
1333 Crown Drive | $769,000 | Sunday | 2-4:00pm | |
626 Westline Drive | $788,000 | Saturday and Sunday | 2-4:30pm | |
636 Waterview Isle | $819,000 | Sunday | 2-4:00pm | |
216 Encounter Bay | $825,000 | Sunday | 2-4:00pm | |
1729 Cornell Drive | $899,000 | Sunday | 2-4:00pm | |
1711 Moreland Drive | $899,000 | Sunday | 2-4:00pm | |
1712 Everett St. | $950,000 | Sunday | 2-4:00pm | |
2943 Sea View Parkway | $1,180,000 | Sunday | 2-4:00pm | |
2921 Sea View Parkway | $1,525,000 | Sunday | 2-4:00pm | |
2008 Clinton Ave. | $1,550,000 | Sunday | 2-4:30pm | |
9 Tullamore Place | $2,380,000 | Sunday | 2-4:00pm |
Friday, September 26, 2014
Alameda Open Homes for Sep 27th & 28th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment