Find out if your home is a good candidate for solar power.
Check out Project Sunroof from Google.
Monday, August 31, 2015
Saturday, July 11, 2015
New listing! 950 Shorepoint Ct. #201
Open this Sunday 7/12 2-4pm
Check out the video
Tour of 950 Shorepoint Ct #201 from kaakeproperties on Vimeo.
Check out the video
Tour of 950 Shorepoint Ct #201 from kaakeproperties on Vimeo.
Alameda open homes for July 11 & 12
Address | Price | Tour/Open House – Start Date | Start Time | End Time | ||
965 SHOREPOINT CT | $315,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
950 SHOREPOINT CT | $409,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
388 ANCHOR WAY | $525,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
3530 Depassier Way | $648,000 | Saturday and Sunday | 11:00 AM PDT | 2:00 PM PDT | ||
109 Payot Court | $720,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
234 Santa Clara Ave. | $725,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
1364 Pearl Sreet | $745,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
3 KILLDEER CT | $749,000 | Saturday and Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
2627 Eagle Ave | $755,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
3250 Calhoun St. | $770,000 | Saturday and Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
1282 WEBER ST | $775,000 | Saturday and Sunday | 1:00 PM PDT | 4:00 PM PDT | ||
2 Ellis Court | $788,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
421 Haight St. | $793,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
3106 WASHINGTON ST | $795,000 | Saturday and Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
555 LINCOLN AVE | $795,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
810 TAYLOR AVE | $799,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
1809 Saint Charles St. | $840,000 | Sunday | 2:00 PM PDT | 5:00 PM PDT | ||
620 Westline Drive | $895,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
1229 BALLENA BLVD | $915,000 | Saturday | 1:00 PM PDT | 5:00 PM PDT | ||
1726 ENCINAL AVE | $949,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
2844 ENCINAL AVE | $949,900 | Sunday | 1:30 PM PDT | 4:30 PM PDT | ||
146 NOTTINGHAM DRIVE | $1,350,000 | Saturday and Sunday | 2:00 PM PDT | 4:30 PM PDT | ||
347 CREEDON CIR | $1,480,000 | Saturday and Sunday | 1:00 PM PDT | 4:00 PM PDT | ||
581 CREEDON CIR | $1,795,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
1700 Pearl Street | $1,795,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | ||
2 Callan Place | $1,988,000 | Sunday | 1:00 PM PDT | 4:00 PM PDT |
Friday, June 26, 2015
Alameda Open Homes for june 27th & 28th
Address | Price | Date | Start Time | End Time | |
203 Pacific Ave. | $369,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
2325 Kitty Hawk Rd. #210 | $437,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
2027 Otis Drive G | $449,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
2029 OTIS DR | $449,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
909 Oak Street | $495,000 | Sunday | 2:00 PM PDT | 3:00 PM PDT | |
1217 PORTA BALLENA | $595,000 | Saturday and Sunday | 2:00 PM PDT | 4:30 PM PDT | |
311 CENTRE CT | $599,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
12 REGULUS CT | $649,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
12 REDONDO CT | $675,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
1211 High Street | $679,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
609 LAGUNARIA LN | $698,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
2917 CALHOUN ST | $699,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
3014 SAN JOSE AVE. | $739,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
1317 9TH ST | $789,000 | Sunday | 2:00 PM PDT | 5:00 PM PDT | |
330 TIDEWAY DRIVE | $799,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
1200 Ballena Blvd. | $799,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
1728 PARU ST. | $848,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
3215 Central Ave. FLATS | $859,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
150 PURCELL DR | $885,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
2005 Eagle Ave. | $895,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
913 Otis Drive | $995,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
1 ROSS RD | $1,000,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
927 Fountain Street | $1,050,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
2911 WINDSOR DR | $1,080,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
1100 San Antonio Ave. | $1,350,000 | Saturday and Sunday | 2:00 PM PDT | 5:00 PM PDT | |
1700 Pearl Street | $1,795,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT |
Friday, June 19, 2015
JUST LISTED! 2917 Calhoun St. Alameda East End.
2917 Calhoun St.
Mediterranean Inspired California Bungalow
2 Bedroom 1 Bathroom offered at $699,000 view more info and images at www.2917calhoun.comhttp://www.2917calhounst.utour.me/
Alameda Open Homes for Weekend of June 20th & 21st
Address | Price | Day | Start Time | End Time | |
1917 CHESTNUT ST | $595,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
1217 PORTA BALLENA | $595,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
515 CENTRE CT | $599,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
1065 JOST LN | $679,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
1211 High Street | $679,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
2917 CALHOUN ST | $699,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
3211-3215 Central Lower Unit Only | $859,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
2609 CALHOUN ST | $869,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
7 RATTO RD | $879,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
229 KINGFISHER AVE | $888,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
1229 BALLENA BLVD | $925,000 | Saturday | 2:00 PM PDT | 4:00 PM PDT | |
913 Otis Dr. | $995,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
1 ROSS RD | $1,000,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
927 Fountain Street | $1,050,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
66 Salmon Road | $1,100,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT |
Thursday, May 14, 2015
NEW LISTING! 1414 Eighth St. West End Alameda
1414 Eighth Street tour from kaakeproperties on Vimeo.
Inviting 2 bedroom 1 bathroom light filled Mediterranean Style home on the West End of Alameda. Arch motif with high beamed ceiling and gleaming parquet floors. Remodeled kitchen with recycled glass counters and rough stone backsplash. Intimate backyard patio. Close to Webster St. shopping and nightlife. Walkscore of 84! Offered at $569,000Friday, May 8, 2015
Alameda Open Homes May 9th & 10th
335 Pacific Ave. #K | $379,000 | Sunday | 2-4:00pm | |
1519 Central Ave. | $447,500 | Saturday and Sunday | 12-3:00pm | |
2027 Otis Drive G | $475,000 | Sunday | 2-4:00pm | |
301 Broadway #202 | $495,000 | Saturday and Sunday | 2-4:30pm | |
815 Park St. | $495,000 | Saturday Sunday | 2-4:30pm | |
3164 Phoenix Lane | $525,000 | Saturday and Sunday | 2-4:00pm | |
3154 Bali Lane | $599,000 | Saturday and Sunday | 2-4:00pm | |
1605 Grand St. | $639,000 | Sunday | 2-4:00pm | |
1829 9th St. | $650,000 | Sunday | 2-4:00pm | |
10 Sanderling Ct. | $749,000 | Sunday | 2-4:00pm | |
1330 Weber St. | $849,000 | Saturday and Sunday | 2-4:30pm | |
418 Santa Clara Ave. | $849,000 | Saturday and Sunday | 1-4:00pm | |
1361 Regent St. | $879,000 | Sunday | 2-4:00pm | |
508 Taylor Ave. | $895,000 | Saturday and Sunday | 2-4:00pm | |
1809 Saint Charles | $899,000 | Sunday | 2-4:00pm | |
2056 Hibbard St. | $919,000 | Sunday | 1-4:00pm | |
3255 Bayo Vista | $938,000 | Saturday and Sunday | 2-4:00pm | |
1300 Hansen Ave. | $998,000 | Saturday and Sunday | 2-4:00pm | |
345 Taylor Ave. | $1,088,000 | Sunday | 2-4:00pm | |
1700 Pearl St. | $1,889,000 | Sunday | 2-4:00pm |
Tuesday, May 5, 2015
They Turned An Old Food Truck Into A Tiny Home
They Turned An Old Food Truck Into A Tiny Home. But Wait Till You See What’s Inside…
My favorite thing about Airbnb isn’t just its affordability. Instead, it’s the exposure it gives me to the quirky little places people live.
Whether it’s a roma wagon caravan or a house in a cave, I think it goes to show that with a little love and care, you can make a home anywhere.
They Turned An Old Food Truck Into A Tiny Home. But Wait Till You See What’s Inside…
My favorite thing about Airbnb isn’t just its affordability. Instead, it’s the exposure it gives me to the quirky little places people live.
Whether it’s a roma wagon caravan or a house in a cave, I think it goes to show that with a little love and care, you can make a home anywhere.
Friday, May 1, 2015
Open Homes for Alameda May 1 2015
1701 Central Ave. W | $435,000 | Sunday | 2-4:30pm | |
261 Centre Court | $469,000 | Sunday | 2-4:00pm | |
339 Broadway | $475,000 | Sunday | 2-4:00pm | |
301 Broadway #202 | $495,000 | Sunday | 2-4:30pm | |
815 Park St. | $495,000 | Sunday | 2-4:30pm | |
3147 Gilbert Lane. | $545,900 | Sunday | 2-4:00pm | |
77 Maitland Drive. | $469,000 | Sunday | 2-4:00pm | |
3154 Bali Lane | $599,000 | Sunday | 2-4:00pm | |
1821 Saint Charles St. | $619,000 | Saturday and Sunday | 2-4:00pm | |
1605 Grand St. | $639,000 | Saturday and Sunday | 2-4:00pm | |
238 Beach Rd. | $699,000 | Sunday | 2-4:00pm | |
1537 Lincoln Ave. | $730,000 | Saturday and Sunday | 1:30-4:00pm | |
931 Lilac St. | $750,000 | Sunday | 2-4:00pm | |
3109 Windsor Dr. | $795,000 | Sunday | 2-4:00pm | |
5 Costanoan Court | $888,000 | Sunday | 2-4:00pm | |
2000 Chipman St. | $898,800 | Sunday | 2-4:00pm | |
2900 Washington | $895,000 | Saturday and Sunday | 2-4:30pm | |
1809 Saint Charles St. | $899,000 | Saturday and Sunday | 2-5:00pm | |
2056 Hibbord St. | $919,000 | Sunday | 1-4:00pm | |
1300 Hansen Ave. | $998,000 | Saturday and Sunday | 2-4:00pm | |
6 Moore Court | $1,180,000 | Saturday and Sunday | 2-4:00pm | |
2926 Gibbons Dr. | $1,750,000 | Sunday | 2-4:30pm |
California's fastest-moving markets.
Going, going, gone: California's fastest-moving markets
San Francisco, San Jose and Oakland are the top 3
Click here to read full article.
Friday, March 13, 2015
Alameda Open Homes March 15th & 15th
2101 Shoreline Dr. | $465,000 | Sunday | 2-4:00pm | |
116 Centre Ct. | $569,000 | Sunday | 2-4:00pm | |
506 Lagunaria Lane | $589,000 | Sunday | 2-4:00pm | |
2310 Buena Vista Ave. | $688,000 | Saturday and Sunday | 2-4:00pm | |
1548 Buena Vista Ave. | $669,000 | Saturday and Sunday | 2-4:00pm | |
3226 Fernside Blvd. | $749,000 | Sunday | 2-4:00pm | |
2157 Clinton Ave. | $785,000 | Saturday and Sunday | 2-4:00pm | |
921 Otis Drive | $799,000 | Sunday | 2-4:00pm | |
801 Haight Ave. | $825,000 | Sunday | 2-4:30pm | |
1432 Morton St. | $849,000 | Sunday | 2-4:30pm | |
425 Cola Ballena | $850,000 | SSunday | 2-4:00pm | |
1065 Walnut St. | $890,000 | Sunday | 2-4:00pm | |
556 Creedon Circle | $1,450,000 | Saturday and Sunday | 2-4:00pm | |
9 Tullamore Place | $2,380,000 | Sunday | 2-4:00pm |
Monday, February 23, 2015
8 Home renovations that will pay you back
Here are 8 home renovations that will return a high percentage of your investment.
http://blog.rismedia.com/2015/8-home-renovations-will-pay-back/?utm_source=newsletter&utm_medium=email
http://blog.rismedia.com/2015/8-home-renovations-will-pay-back/?utm_source=newsletter&utm_medium=email
Friday, February 20, 2015
Alameda Open Homes Feb 21st & 22nd
Currently there are 23 homes on the market in Alameda. 2 New homes have come on the market in the east end. Here is a list of homes open this weekend. Here is a link to all homes on the market in Alameda Click Here to View Listings. If you wish to see any homes please give me a call.
219 #D Cypress St. | $269,000 | Sunday | 2-4:00pm | ||
1726 Main St. | $289,000 | Sunday | 1-4:00pm | ||
1104 Court St. | $649,000 | Sunday | 2-4:30pm | ||
1620 Lafayette | $779,000 | Saturday and Sunday | 1-4:00pm | ||
563 Country Isle | $779,000 | Sunday | 2-4:00pm | ||
3305 Fir Avenue | $789,000 | Saturday and Sunday | 2-4:00pm | ||
716 Lincoln | $849,000 | Sunday | 2-4:00pm | ||
1232 Fountain St. | $886,000 | Saturday and Sunday | 1-4:00pm | ||
1166 Sherman St. | $1,090,000 | Sunday | 2-4:00pm | ||
831 Laurel | $1,100,000 | Sunday | 1-4:00pm |
Friday, February 6, 2015
Alameda Open Homes Feb 7th & 8th
1726 Main St. | $289,000 | Sunday | 1-4:00pm | |
1701 Central | $389,500 | Sunday | 2-4:00pm | |
15 Parfait Lane | $549,000 | Sunday | 2-4:00pm | |
3316 Fir Ave. | $610,000 | Saturday and Sunday | 2-4:00pm | |
3305 Fir Ave. | $789,000 | Saturday and Sunday | 2-4:00pm | |
15 Parfait Lane | $549,000 | Saturday and Sunday | 2-4:00pm | |
1029 Broadway | $675,000 | Sunday | 2-6:00pm | |
124 Keil Bay | $779,000 | Saturday and Sunday | 2-4:00pm | |
2070 Hibbard St. | $864,900 | Saturday and Sunday | 11:30am-2pm | 12-4:00pm | |
8 Wellfleet Bay | $889,000 | Saturday and Sunday | 1-4:30pm | |
3243 Thompson St. | $950,000 | Sunday | 2-4:00pm | |
1018 Pearl St. | $996,000 | Sunday | 2-4:00pm | |
516 Central Ave. | $1,500,000 | Sunday | 1-4:00pm |
Wednesday, February 4, 2015
Alameda magazine how much house can you afford article
East Bay real estate is exciting but more than a little bit agitating at the moment. In neighborhoods with limited inventory, including Alameda, Piedmont, and many parts of Oakland and Berkeley, all-cash offers are common. And be prepared to drop all contingencies and bone up on your persuasive writing skills to seal the deal.
“I sold a Victorian fixer in the East End and had 10 offers, top three all cash,” said Alameda-based real estate agent Philip Kaake of Kaake Properties. “Listed for $529,000 and sold for $637,000, no contingencies. Interesting, I had a higher offer from some people who had to move money from China, but no love letter, and the sellers chose next highest (with a counter offer) because they had this beautiful love letter. It was a family home, so passing it on to the right people meant a lot to them.”
Condos are hot, too, with Oakland buyers looking to MacArthur BART and West Oakland for quick commutes to San Francisco.
Monday, February 2, 2015
Alameda market snapshot of 2014
A snapshot of Alameda real estate in 2014.
The median price of a home in Alameda jumped 14% from 2013 to 2014 from $605k to $690k. Median prices represent half sold above this price and half sold below. Prices continued to trend upwards throughout the year with a mild slowdown in July and august. Homes across all sectors from single family to condos remained strong.
Breakdown of Market stats for 2014 Total homes sold 534
Total sold Median price Low High
Condos 85 $465k $189K $792.5k
Townhomes & Duets 113 $576k $203K $1.1 million
Detached homes 336 $800k $271K $3.4 million
The median price of a home in Alameda jumped 14% from 2013 to 2014 from $605k to $690k. Median prices represent half sold above this price and half sold below. Prices continued to trend upwards throughout the year with a mild slowdown in July and august. Homes across all sectors from single family to condos remained strong.
Breakdown of Market stats for 2014 Total homes sold 534
Total sold Median price Low High
Condos 85 $465k $189K $792.5k
Townhomes & Duets 113 $576k $203K $1.1 million
Detached homes 336 $800k $271K $3.4 million
Tuesday, January 6, 2015
Subscribe to:
Posts (Atom)