Saturday, October 27, 2012

Alameda Open Homes October 27th & 28th


$324,000 | 1500 Alameda  Ave. A | 2BD/2BA | Open Sun 2 - 4

$349,000 | 2101 Shoreline Dr. #430 | 2BD/1BA | Open Sun 2 - 4:30

$350,000 | 1533 Pacific | 1BD/1BA | Open Sun 2 - 4

$399,000 | 1091 Jost Ln. | 3BD/2.5BA | Open Sun 2 - 4

$439,000 | 1027 College Ave. | 2BD/1BA | Open Sun 2 - 4:30

$499,000 | 2431 Otis Dr. | Duplex | Open Sat 11 - 12:30

$514,000 | 1602 Pacific Ave. | Duplex | Open Sun 2 - 4

$529,000 | 100 Santa Clara Ave. | 3BD/1BA | Open Sat & Sun 2 - 4

$545,000 | 5 Willet Ct. | 4BD/2.5BA | Open Sun 2 - 4

$615,000 | 34 Invincible Ct. | 2+BD/3.5BA | Open Sun 2 - 4:30

$645,500 | 2940 Marina Dr. | 3BD/1.5BA | Open Sat/Sun 2 - 4

$749,000 | 1822 Encinal Ave. | 6BD/2BA | Open Sun 2 - 5

$819,000 | 749 Santa Clara Ave. | 2 Homes/ 1 Lot | Open Sun 2 - 4

$895,000 | 74 Applegate Way | 5BD/3BA | Open Sun 2 - 4

$1,065,000 | 1547 Saint Charles | 6 units | Open Sat 12:30 - 2

Friday, October 19, 2012

Alameda open homes Oct 20th & 21st


Alameda open homes this weekend. If there is a home listed here that you are interested in seeing and can't make the open house please let me know.
$398,000 | 1816 Wood St. | 2BD/1BA | Open Sun 2 - 5

$399,000 | 1533 Pacific | 1BD/1BA | Open Sun 2 - 4

$439,000 | 1027 College Ave. | 2BD/1BA | Open Sat & Sun 2 - 4:30

$514,000 | 1602 Pacific Ave. | Duplex | Open Sun 2 - 4

$527,500 | 3209 Washington St. | 2BD/1BA | Open Sun 2 - 4
PENDING

$545,000 | 2625 Calhoun St. | 2+BD/1BA | Open Sat/Sun 2 - 4

$575,000 | 2435 Roosevelt Dr. | 2BD/1.5BA | Open Sun 2 - 4

$575,000 | 1026 Fountain St. | 2BD/1BA | Open Sat & Sun 1 - 4
This will be the only open house

$645,500 | 2940 Marina Dr. | 3BD/1.5BA | Open Sat/Sun 2 - 4

$646,000 | 212 Haight Ave. | 4BD/2BA | Open Sun 2 - 4

$650,000 | 21 Regulus Ct. | 2+BD/3.5BA | Open Sun 2 - 4

$819,000 | 749 Santa Clara Ave. | 2 Homes/ 1 Lot | Open Sun 2 - 4

$895,000 | 74 Applegate Way | 5BD/3BA | Open Sun 2 - 4

Friday, October 12, 2012

Alameda Open Homes Oct 13th & 14th


$397,500 | 1331 Sherman St. | 1BD/1BA | Open Sat/Sun 2 - 4:30

$398,000 | 1816 Wood St. | 2BD/1BA | Open Sun 2 - 5

$399,000 | 1506 Schiller | 2BD/1BA | Open Sun 2 - 4

$439,000 | 1027 College Ave. | 2BD/1BA | Open Sun 2 - 4:30

$514,000 | 1602 Pacific Ave. | Duplex | Open Sun 2 - 4

$525,000 | 3262 Adams St. | 3BD/1BA | Open Sun 2 - 4

$527,500 | 3209 Washington St. | 2BD/1BA | Open Sat/Sun 2 - 4

$535,000 | 3241 Garfield Ave. | 2BD/2BA | Open Sun 2 - 4

$575,000 | 2435 Roosevelt Dr. | 2BD/1BA | Open Sun 2 - 4

$585,000 | 1815 Sherman St. | 3BD/2.5BA | Open Sat 2 - 4

$589,000 | 2928 Windsor Dr. | 2BD/1BA | Open Sun 2 - 4

$729,000 | 3034 Thompson Ave. | 3+BD/2BA | Open Sun 2 - 4

$819,000 | 749 Santa Clara Ave. | 2 Homes/ 1 Lot | Open Sun 2 - 4

Saturday, October 6, 2012

Alameda open homes Oct 6th & 7th


$371,000 | 1148 Holly St. / 3BD/2BA / Open Sun 2 - 4

$425,000 | 1506 Schiller / 2BD/1BA / Open Sun 2 - 4

$465,000 | 3242 Garfield Ave. / 2BD/2BA / Open Sun 2 - 4:30

$499,000 | 1254 Pearl St. / 4BD/2BA / Open Sun 2 - 4

$514,000 | 1602 Pacific Ave. / Duplex / Open Sun 2 - 4

$535,000 | 3241 Garfield Ave. / 2BD/2BA / Open Sun 2 - 4:30

$549,500 | 2911 Bayview Dr. / 3BD/2.5BA / Open Sat & Sun 2 - 4

$625,000 | 326 Haight St. / 5BD/2.5BA / Open Sun 2 - 5

$649,000 | 1833 Fremont St. / 3BD/1.5BA / Open Sun 2 - 4

$729,000 | 3034 Thompson Ave. / 3+BD/2BA / Open Sun 2 - 4

$769,000 | 50 Shamrock Ln. / 4BD/2.5BA / Open Sun 2 - 4:30

$819,000 | 749 Santa Clara Ave. / 2 Homes/ 1 Lot / Open Sun 2 - 4

$849,000 | 1827 San Jose Ave. / 4BD/3BA / Open 2 - 4:30

$867,000 | 411 Jack London Ave. / 3BD/2.5BA / Open Sat & Sun 2 - 4