Friday, November 18, 2011

Good news for home buyers FHA Loan limits restored

Lawmakers have voted to restore loan limits for the Federal Housing Administration to pre-Oct. 1 levels, but the reprieve won't apply to Fannie Mae and Fannie Mac.
House and Senate leaders signed off Monday on a conference report for a "minibus" appropriations bill that included language restoring FHA's ability to insure loans of up to $729,750 in high cost markets through 2013.

Alameda Open Homes Nov 19th & 20th

November 19-20

3275 Thompson St. $799,000     Sunday 2-4:30
1810 Central Ave. #1808 $320,000 Sunday 2-4
1825 Shoreline Dr. #114 $333,000 Sunday 1-4
1810 Central Ave. #302 349,000 Sunday 2-4
1045 Melrose Ave. $392,000 Sunday 2-4
3434 Camanoe Lane $397,000 Saturday 2-4
3218 Fiji Ln. $399,000 Sunday 2-4
29 Invincible Ct. $495,000 Sunday 2-4
1274 Silva Ln. $519,000 Sunday 2-4
2718 Washington St. $530,000 Sunday 2-4
18 Cotella Ct. $580,000 Sunday 2-4
3127 Bayo Vista $675,000 Sunday 2-4
2426 Roosevelt Dr. $738,000 Sunday 2-4
1035 San Antonio Ave. $739,000 Sat & Sun 2-4
418 Bryant Ave. $779,000 Sat & Sun 2-4
1441 Grand St. $819,000 Sunday 3-5
1021 Fair Oaks Ave:2 Units $895,000 Sunday 2-4
1223 St. Charles St. $929,000 Sunday 2-4

Wednesday, November 9, 2011

All Together Now this thursday

All Together Now is an evening of music, dancing, food and wine celebrating the importance of arts education. The evening is headlined by popular Beatles tribute band, The Sun Kings, who will be joined by Alameda student musicians playing "Sgt. Pepper's Lonely Hearts Club Band" in its entirety. This FABulous party begins at 6:30 pm, Thursday November 10th, at the beautiful historic Alameda Theatre, 2317 Central Avenue.     Purchase tickets here

Friday, November 4, 2011

Alameda Open homes Nov 5th & 6th


2025 Otis Drive C $259,500 Sunday 2-4

2101 Shoreline Dr. #472 $289,000 Sunday 2-4
1825 Shoreline Dr. #114 $333,000 Friday 5-8
1825 Shoreline Dr. #114 $333,000 Sunday 1-4
1810 Central Ave. #302 $349,000 Sunday 2-4
3044 Alta Vista $379,000 Sunday 2-4
1045 Melrose Ave. $392,000 Sunday 2-4
301 Broadway #305 $394,500 Sunday 2-4
3218 Fiji Ln. $399,000 Sunday 2-4
1189 Ninth St. $470,000 Sunday 2:30-4:30
31 Shepardson Ln. $509,000 Sunday 2-4
1274 Silva Ln. $535,000 Sunday 2-4
18 Cotella Ct. $580,000 Sunday 2-4
2718 Washington St. $588,000 Sat & Sun 2-4
144 Justin Circle $649,000 Sunday 2-4
3127 Bayo Vista $675,000 Sunday 2-4
1542 Verdi St. $725,000 Sunday 2-4
2426 Roosevelt Dr. $738,000 Sunday 2-4
418 Bryant Ave. $779,000 Sat & Sun 2-4
1441 Grand St. $819,000 Saturday 2-4
1441 Grand St. $819,000 Sunday 1-3
141 Cumberland Way $819,000 Sunday 2-4
1320 East Shore Drive $870,000 Sunday 2-4
1021 Fair Oaks Ave:2 Units $895,000 Sat & Sun 2-4
Information deemed reliable but not guaranteed.

Tuesday, November 1, 2011

FICO scores and what they mean to your interest rate

Read a great article on Trulia about how your FICO score affects your interest rate.

CLICK HERE TO READ ARTICLE