| Address | Price | Date | Start Time | End Time | |
| 203 Pacific Ave. | $369,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 2325 Kitty Hawk Rd. #210 | $437,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 2027 Otis Drive G | $449,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 2029 OTIS DR | $449,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 909 Oak Street | $495,000 | Sunday | 2:00 PM PDT | 3:00 PM PDT | |
| 1217 PORTA BALLENA | $595,000 | Saturday and Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 311 CENTRE CT | $599,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 12 REGULUS CT | $649,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 12 REDONDO CT | $675,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1211 High Street | $679,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 609 LAGUNARIA LN | $698,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 2917 CALHOUN ST | $699,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 3014 SAN JOSE AVE. | $739,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 1317 9TH ST | $789,000 | Sunday | 2:00 PM PDT | 5:00 PM PDT | |
| 330 TIDEWAY DRIVE | $799,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1200 Ballena Blvd. | $799,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1728 PARU ST. | $848,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 3215 Central Ave. FLATS | $859,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 150 PURCELL DR | $885,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 2005 Eagle Ave. | $895,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 913 Otis Drive | $995,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1 ROSS RD | $1,000,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 927 Fountain Street | $1,050,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 2911 WINDSOR DR | $1,080,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1100 San Antonio Ave. | $1,350,000 | Saturday and Sunday | 2:00 PM PDT | 5:00 PM PDT | |
| 1700 Pearl Street | $1,795,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
Friday, June 26, 2015
Alameda Open Homes for june 27th & 28th
Friday, June 19, 2015
JUST LISTED! 2917 Calhoun St. Alameda East End.
2917 Calhoun St.
Mediterranean Inspired California Bungalow
2 Bedroom 1 Bathroom offered at $699,000 view more info and images at www.2917calhoun.comhttp://www.2917calhounst.utour.me/
Alameda Open Homes for Weekend of June 20th & 21st
| Address | Price | Day | Start Time | End Time | |
| 1917 CHESTNUT ST | $595,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1217 PORTA BALLENA | $595,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 515 CENTRE CT | $599,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1065 JOST LN | $679,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1211 High Street | $679,000 | Sunday | 2:00 PM PDT | 4:30 PM PDT | |
| 2917 CALHOUN ST | $699,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 3211-3215 Central Lower Unit Only | $859,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 2609 CALHOUN ST | $869,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 7 RATTO RD | $879,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 229 KINGFISHER AVE | $888,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1229 BALLENA BLVD | $925,000 | Saturday | 2:00 PM PDT | 4:00 PM PDT | |
| 913 Otis Dr. | $995,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 1 ROSS RD | $1,000,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 927 Fountain Street | $1,050,000 | Sunday | 2:00 PM PDT | 4:00 PM PDT | |
| 66 Salmon Road | $1,100,000 | Saturday and Sunday | 2:00 PM PDT | 4:00 PM PDT | |
Subscribe to:
Comments (Atom)
