Friday, December 5, 2014
Crab Cove Condo
The best of Park Webster! Rarely available third floor unit
overlooking the tree’s at Crab Cove. Beautiful afternoon light filters through
the tree's onto your own private patio. Clean and bright this unit features
upgraded dual pane windows and has been freshly painted with new carpeting and
linoleum in the kitchen and bathroom. There is a large storage unit with ample
room for several bikes close by. Park Webster features a peaceful courtyard
with landscaping that includes koi ponds and visiting ducks. You will feel away
from it all lounging poolside or on a covered deck near the ponds. Walk or bike
along scenic bay view paths close to Crown Beach or picnic at Crab Cove just
behind your unit. The farmers markets take place on Tuesday’s and Saturday’s
just a few blocks away. Walking distance to Webster St. shopping district this
unit is close to public transportation and easy access to the freeway.
See more photos and video at my property website. CLICK HERE
Monday, December 1, 2014
Crab Cove Timelapse
The friday after thanksgiving was beautiful here in Alameda. I have been exeperimenting with doing some timelapse imagery. Timelapse is a sequence of stills taken at intervals then put back together in software to create the video sequence. In this case it was photos I took from 2 - 5:30pm 5 seconds apart. I created the sequence in Photoshop then brought it into Final Cut Pro for final editing and to add the music and sound effects.
Prices... are they at the top already?
Article in recent SFGATE Blog on SF prices. As goes San Francisco the rest of the bay area follows... more or less.http://blog.sfgate.com/ontheblock/2014/12/01/san-francisco-buyers-starting-to-think-twice-on-high-asking-prices/
Saturday, November 8, 2014
Alameda Open Homes weekend of Nov 8th & 9th
$895,000 | 632 GLENWOOD ISLE | 4 BR | 2 BA | HOUSE | OPEN SUN 2 – 4:30
Kate McCaffrey | Pacific Union
Kate McCaffrey | Pacific Union
$289,000 | 1726 Main St | 1 BR | 1 BA | | Open Sun 1 – 4
FSBO
FSBO
$388,000 | 226 Brush St | 3 BR | 1 BA | Townhouse | Open Sun 1 – 4
Realty One Group Allure
Realty One Group Allure
$479,000 | 495 Eagle Ave | 2 BR | 1 BA | House | Open Sun 2 – 4:30
Alain Pinel Realtor
Alain Pinel Realtor
$595,000 | 2 Redondo Ct | 2 BR | 2 BA | Condo | Open Sun 2 – 4
Kane & Associates
Kane & Associates
$639,000 | 201 Santa Clara Ave | 2 BR | 1 BA | House | Open Sun 2 – 4
Harbor Bay Realty
Harbor Bay Realty
$649,000 | 834 HAIGHT AVE | 2 BR | 1 BA | HOUSE | Open SAT & SUN 2 – 4:30
Kate McCaffrey | Pacific Union
Kate McCaffrey | Pacific Union
$655,000 | 1121 Grand St | 2 BR | 1 BA | House | Open Sun 2 - 4
Harbor Bay Realty
Harbor Bay Realty
$660,000 | 1535 Pacific Ave | 2 BR | 1 BA | House | Open Sun 2 - 4
Gallagher & Lindsey
Gallagher & Lindsey
$679,000 | 201 Santa Clara Ave | 2 BR | 1 BA | House | Open 2 - 4
Harbor Bay Realty
Harbor Bay Realty
$668,000 | 1911 Chestnut St | 3 BR | 2.5 BA | House | Open Sat & Sun 2 - 4
Coldwell Banker
Coldwell Banker
$739,000 | 1207 Central Ave | 2 BR | 2 BA | House | Open Sun 2 – 4
Harbor Bay Realty
Harbor Bay Realty
$749,000 | 67 VISTA RD | 3 BR | 2 BA | HOUSE | OPEN SUN 2 – 4:30
Kate McCaffrey | Pacific Union
Kate McCaffrey | Pacific Union
$759,000 | 1032 Auburn Dr | 3 BR | 2 BA | House | Open Sun 2 – 4
Harbor Bay Realty
Harbor Bay Realty
$768,000 | 152 Brighton Rd | 3 BR | 2 BA | House | Open Sun 2 - 4
Harbor Bay Realty
Harbor Bay Realty
$849,000 | 4 Chatham Pt | 3 BR | 2 BA | House | Open Sun 2 – 4
Harbor Bay Realty
Harbor Bay Realty
$859,000 | 1431 Eastshore Dr | 3 BR | 2 BA | House | Open Sun 2 – 4:30
Carol Burnett
Carol Burnett
$890,000 | 107 Anderson Rd | 3 BR | 2 BA | House | Open Sun 2 – 4
Harbor Bay Realty
Harbor Bay Realty
$895,000 | 632 GLENWOOD ISLE | 4 BR | 2 BA | HOUSE | OPEN SUN 2 – 4:30
Kate McCaffrey | Pacific Union
Kate McCaffrey | Pacific Union
$899,000 | 1622 Versailles Ave | 3 BR | 2 BA | House | Open Sat & Sun 2 – 4
Gallagher & Lindsey
Gallagher & Lindsey
$950,000 | 1500 Gibbons Dr | 3+ BR | 2 BA | House | Open Sun 2 – 4
Kane & Associates
Kane & Associates
$950,000 | 504 Tideway Dr | 4 BR | 2.5 BA | Townhouse | Open Sun 1:30 – 4:30
Bay Sotheby’s Realty
Bay Sotheby’s Realty
$2,199,999 | 516 Central Ave | 3 BR | 2 BA | House | Open Sat 1:30 – 4
Re/Max Gold of Fairfield
Re/Max Gold of Fairfield
Thursday, October 23, 2014
Jackson Park Clean Up day!
SAT
NOV 15th at 9am I am sponsoring a clean up Jackson Park day. I walk my
dog to Jackson Park prob 3 times a week and am getting sick of seeing
how this park is literally trashed. I took these photos over the last 2
days. There are tons of cigarette butts,
swisher sweets wrappers, suace packets and all other manner of GARBAGE
everywhere. Especially around tables. There is a very nice gentleman
caretaker City employee who cleans up most of the egregious stuff but he
can't keep up. I will bring bags, gloves and be there to clean up what
should be a beautiful park. Also because of some of the unsavory
characters who hang around and some of the nefarious things that I have
read about going on in the park, directly after the clean up I will
teach a basic self defense class. It will be fairly easy and age/gender
appropriate for everyone. I have been studying Martial Arts for over 30
years. I hold a Black Belt in Aikido and recently have been taking
classes in Krav Maga (Israeli Combat Martial Art favored by the Mossad)
so I actually have some skills. Come out and help me TAKE BACK JACKSON
PARK! Well clean up a little and have some fun.
Monday, October 20, 2014
East End Project
I live in the east end of Alameda. I have created a special album on my flickr page that has photos from my neighborhood. As well as being a real estate agent I have been a professional photographer for over 25 years. Of course I take photos everywhere I go I just happen to spend a lot of time around here. Click here to check out my east end project page.
Alameda, Oakland, Berkeley, alameda real estate, Oakland
real estate, Berkeley real estate, realtors, alameda realtor, Oakland realtor,
Berkeley realtor, alameda homes, Oakland homes, Berkeley homes, alameda homes
for sale, Oakland homes for sale, Berkeley homes for sale, san Francisco buyer,
alameda buyer, Oakland buyer Berkeley buyer, homes for sale in alameda, homes
for sale in Oakland, homes for sale in Berkeley, move to Alameda, move to
Oakland, move to Berkeley, Philip kaake, Philip kaake extraordinary real estate
professional, alameda open homes, Oakland open homes, Berkeley open homes,
94501, 94502
Rainy day monday... finally!
The rain finally made a brief appearance here in the bay area.
A few lawns will be happy however I dont think it will make much of a difference in our drought.
Click here to learn 15 easy ways to save water
A few lawns will be happy however I dont think it will make much of a difference in our drought.
Click here to learn 15 easy ways to save water
Alameda, Oakland, Berkeley, alameda real estate, Oakland
real estate, Berkeley real estate, realtors, alameda realtor, Oakland realtor,
Berkeley realtor, alameda homes, Oakland homes, Berkeley homes, alameda homes
for sale, Oakland homes for sale, Berkeley homes for sale, san Francisco buyer,
alameda buyer, Oakland buyer Berkeley buyer, homes for sale in alameda, homes
for sale in Oakland, homes for sale in Berkeley, move to Alameda, move to
Oakland, move to Berkeley, Philip kaake, Philip kaake extraordinary real estate
professional, alameda open homes, Oakland open homes, Berkeley open homes,
94501, 94502
Alameda Open Homes weekend of October 18th & 19th
214A Cypress Street | $279,000 | Sunday | 2-4:00pm | |
2515 Central Ave. | $449,000 | Sunday | 1-4:00pm | |
507 Centre Ct. | $459,000 | Sunday | 2-4:00pm | |
3323 Cook Lane | $459,000 | Sunday | 2-4:00pm | |
1703 St. Charles Street | $495,000 | Saturday and Sunday | 2-4:00pm | |
1032 Trellis Lane | $499,000 | Sunday | 2-4:00pm | |
1049 Armitage Street | $550,000 | Saturday and Sunday | 2-4:00pm | |
1042 Verdemar Drive | $599,000 | Sunday | 2-4:00pm | |
2 Redondo Court | $600,000 | Sunday | 2-4:00pm | |
1550 8th St. | $619,000 | Saturday and Sunday | 1-3:00 | 2-4:00pm | |
3360 Fernside Blvd. | $619,000 | Sunday | 2-4:30pm | |
701 Ironwood Rd | $650,000 | Sunday | 1-4:00pm | |
1912 Buena Vista Ave. | $690,000 | Saturday and Sunday | 2-4:00pm | |
2837 San Jose Ave | $699,000 | Saturday and Sunday | 2-4:30pm | |
1105 Pacific Ave. | $699,000 | Saturday and Sunday | 1:30-4:00 | 2-4:30pm | |
160 Capetown Dr. | $725,000 | Sunday | 2-4:30pm | |
211 Inverness Court | $739,000 | Saturday and Sunday | 2-4:00pm | |
1133 Versilles Ave. | $749,000 | Sunday | 2-4:30pm | |
1306 Broadway | $749,000 | Sunday | 2-4:30pm | |
805 Portola Ave. | $795,000 | Sunday | 2-4:30pm | |
2121 Glenview Street | $835,000 | Sunday | 2-4:30pm | |
8 Wellfleet Bay | $889,000 | Sunday | 1-4:30pm | |
1712 Everett St. | $925,000 | Sunday | 2-4:00pm | |
620 Lincoln Ave. | $940,000 | Sunday | 2-4:00pm | |
542 Taylor Ave/ 543 Palace Ct | $949,000 | Saturday and Sunday | 2-4:30pm | |
543 Palace Court | $949,000 | Saturday and Sunday | 2-4:00 | 2-4:30pm | |
46 Killybegs Road | $995,000 | Sunday | 2-4:00pm | |
838 Cedar Street – 8 Units | $1,795,000 | Sunday | 2-3:00pm |
Friday, October 10, 2014
Mortgage rates dip
Mortgage-rate trends were mixed early this week, Freddie Mac said,
with lenders offering a 30-year fixed loan at an average of 4.19%, down
from 4.2% a week earlier.
The average rate for a 15-year fixed loan was unchanged at 3.36%. Loans that become adjustable after five years of fixed payments saw the start rate drop to 3.06%, from 3.08%, Freddie Mac said Thursday in releasing its weekly report.
In addition to rates, the terms include how much the lenders would collect in fees and discount points to make the loans. Buyers can pay extra points to lower rates, or avoid paying lender fees and for services such as appraisals by accepting higher rates.
The yield on the 10-year Treasury note, a benchmark for long-term fixed mortgage rates, has fallen this week, which puts downward pressure on rates.
Source LA Times
The average rate for a 15-year fixed loan was unchanged at 3.36%. Loans that become adjustable after five years of fixed payments saw the start rate drop to 3.06%, from 3.08%, Freddie Mac said Thursday in releasing its weekly report.
In addition to rates, the terms include how much the lenders would collect in fees and discount points to make the loans. Buyers can pay extra points to lower rates, or avoid paying lender fees and for services such as appraisals by accepting higher rates.
The yield on the 10-year Treasury note, a benchmark for long-term fixed mortgage rates, has fallen this week, which puts downward pressure on rates.
Source LA Times
Friday, October 3, 2014
Alameda Open Homes Weekend of Oct 4th & 5th
2067 Clinton Ave. Unit A | $349,000 | Sunday | 2-4:30pm | |
226 Brush St. | $288,000 | Saturday | 1-4:00pm | |
345 Driftwood Lane | $399,000 | Sunday | 2-4:00pm | |
452 Centre Court | $429,000 | Saturday and Sunday | 2-4:00pm | |
1210 Broadway Unit A | $445,000 | Sunday | 2-4:00pm | |
3323 Cook Lane | $479,000 | Sunday | 2-4:00pm | |
1026 Marianas Lane | $510,000 | Sunday | 2-4:00pm | |
40 Garden Road | $579,000 | Saturday and Sunday | 2-4:00pm | |
855 Portola Ave. | $579,000 | Sunday | 2-4:00pm | |
1829 Everett St. | $599,000 | Sunday | 2-4:30pm | |
10 Eclipse Court | $625,000 | Sunday | 2-4:00pm | |
1 Redondo Court | $625,000 | Sunday | 2-4:00pm | |
214 Chinaberry Lane | $629,000 | Sunday | 2-4:00pm | |
158 Inverness Way | $632,000 | Saturday and Sunday | 1-3:30; 1-4:30pm | |
914 Santa Clara | $649,000 | Sunday | 2-4:30pm | |
1423 Walnut Street | $675,000 | Sunday | 2-4:00pm | |
1133 Versailles Ave. | $749,000 | Sunday | 2-4:30pm | |
1310 Crown Drive | $748,000 | Sunday | 2-4:00pm | |
65 Bay Park Terrace | $759,000 | Saturday and Sunday | 2-4:00pm | |
626 Westline Drive | $788,000 | Saturday and Sunday | 2-4:30pm | |
1333 Crown Drive | $769,000 | Sunday | 2-4:00pm | |
616 Westline Drive | $788,000 | Sunday | 2-4:30pm | |
425 Cola Ballena + Boat Dock | $850,000 | Sunday | 2-4:00pm | |
1431 Eastshore Drive | $895,000 | Saturday and Sunday | 2-4:30pm | |
2807 Marina Dr. | $938,000 | Saturday | 1-4:00pm | |
1712 Everett St. | $950,000 | Saturday and Sunday | 2-4:00pm | |
831 Laurel St. | $1,100,000 | Sunday | 2-4:00pm | |
9 Tullamore Place | $2,380,000 | Sunday | 2-4:00pm |
JUST SOLD! 1336 Pearl St.
Listed at $529,000 Sold with 10 offers for $637,000. This Victorian was in the family for several generations and had many wonderful original details still in tact however was in need of a great deal of restoration. My clients they picked a family that truly appreciated and wanted to preserve the historical significance the home had to them. Alameda and the east end in particular continues to become highly desirable to those looking for a fantastic quality of life in the bay area. I carefully crafted a marketing plan to showcase the best features of the home. My clients were very happy with the results.
Friday, September 26, 2014
Alameda Open Homes for Sep 27th & 28th
452 Centre Court | $429,000 | Sunday | 2-4:00pm | |
1210 Broadway Unit A | $445,000 | Saturday and Sunday | 2-4:00pm | |
3323 Cook Lane | $479,000 | Saturday and Sunday | 2-4:00pm | |
1628 Santa Clara Ave. | $498,000 | Sunday | 1:30-4:30pm | |
1615 Lea Court | $499,000 | Saturday and Sunday | 2-4:30pm | |
1026 Marianas | $510,000 | Sunday | 2-4:00pm | |
3433 Catalina Ave. | $529,000 | Sunday | 2-4:00pm | |
3117 El Paseo | $529,000 | Sunday | 2-4:00pm | |
855 Portola Ave. | $579,000 | Sunday | 2-4:00pm | |
2506 Eagle Ave. | $598,000 | Sunday | 2-4:00pm | |
10 Elclipse Court | $625,000 | Sunday | 2-4:00pm | |
1 Redondo Court | $625,000 | Sunday | 2-4:00pm | |
158 Inverness Way | $632,000 | Saturday and Sunday | 1-3:30pm; 1-5:00pm | |
1550 8th St. | $648,000 | Sunday | 2-4:00pm | |
1921 Lafayette Street | $675,000 | Sunday | 2-4:00pm | |
1310 Crown Drive | $748,000 | Sunday | 2-4:00pm | |
1333 Crown Drive | $769,000 | Sunday | 2-4:00pm | |
626 Westline Drive | $788,000 | Saturday and Sunday | 2-4:30pm | |
636 Waterview Isle | $819,000 | Sunday | 2-4:00pm | |
216 Encounter Bay | $825,000 | Sunday | 2-4:00pm | |
1729 Cornell Drive | $899,000 | Sunday | 2-4:00pm | |
1711 Moreland Drive | $899,000 | Sunday | 2-4:00pm | |
1712 Everett St. | $950,000 | Sunday | 2-4:00pm | |
2943 Sea View Parkway | $1,180,000 | Sunday | 2-4:00pm | |
2921 Sea View Parkway | $1,525,000 | Sunday | 2-4:00pm | |
2008 Clinton Ave. | $1,550,000 | Sunday | 2-4:30pm | |
9 Tullamore Place | $2,380,000 | Sunday | 2-4:00pm |
Friday, September 12, 2014
Alameda Open Homes Weekend of Sep 13th & 14th
1808 Main Street | $235,000 | Sunday | 2-4:00pm | |
2065 Encinal Ave. | $296,000 | Saturday and Sunday | 1-4:00pm | |
1170 9th St. | $325,000 | Saturday and Sunday | 2-4:00pm | |
1701 Central Ave. | $398,000 | Saturday and Sunday | 2-4:30pm | |
321 Fir Ave. | $479,000 | Sunday | 2-4:30pm | |
1519 Central Ave. B | $495,000 | Sunday | 2-5:00pm | |
2515 Central Ave. | $499,000 | Sunday | 2-4:00pm | |
3437 Capella Lane | $499,000 | Sunday | 2-4:00pm | |
1168 Windward Lane | $509,000 | Saturday and Sunday | 2-4:00pm | |
1336 Pearl St. | $529,000 | Saturday and Sunday | 2-4:30pm | |
3235 Santa Cruz Lane | $549,000 | Sunday | 2-4:00pm | |
3117 El Paseo | $559,000 | Sunday | 2-4:00pm | |
1002 Easter Lane | $584,000 | Sunday | 2-4:00pm | |
2615 San Jose Avenue D. | $599,000 | Saturday and Sunday | 2-4:00pm | |
914 Oak St. | $649,000 | Sunday | 2-4:00pm | |
3515 Magnolia Drive | $675,000 | Sunday | 2-4:00pm | |
3100 Adams St. | $688,000 | Saturday and Sunday | 1-5:00pm | |
1310 Crown Drive | $748,000 | Sunday | 2-4:00pm | |
1010 Post Street | $749,000 | Sunday | 2-4:00pm | |
270 Ansel Ave | $818,000 | Sunday | 2-4:30pm | |
2067 Hibbard Street | $869,250 | Sunday | 2-4:30pm | |
409 Channing Way | $875,000 | Sunday | 2-4:00pm | |
107 Anderson Road | $890,000 | Sunday | 2-4:00pm | |
236 Ratto Road | $988,000 | Sunday | 2-4:00pm | |
332 Anderson Road | $1,080,000 | Sunday | 2-4:00pm | |
29212 Sea View Parkway | $1,525,000 | Sunday | 2-4:00pm |
Friday, September 5, 2014
Just Listed 1336 Pearl Street. East End Victorian
This charming Victorian sits amongst three sister homes built in the late 1800’s in a desirable east end neighborhood. A family home for several generations it is in need of your talents and creativity to bring it back to its full potential. The large light filled living room has high ceilings and pocket doors that can separate the dining room. The kitchen features a stainless steel refrigerator with a vintage Wedgewood stove. Many remaining wood details on the exterior and interior remain intact. The large basement has great potential to expand to a family entertainment or rumpus room. With a deep lot the backyard has plenty of room for creating a wonderful outdoor environment. It has a large detached garage added with permits in 2004 that is perfect for projects large and small. Located walking distance to excellent schools and the Park Street Shopping district this home awaits those looking to take on a project of loving restoration. Open house this saturday and sunday 9/6 & 7 2-4:30 Check out the virtual tour for more photos. www.1336pearl.com |
Alameda Open Homes weekend of Sep 6th & 7th
1808 Main Street | $235,000 | Sunday | 2-4:00pm | |
3151 Fiji Lane | $479,000 | Sunday | 2-4:00pm | |
1519 Central Ave. B | $495,000 | Sunday | 2-5:00pm | |
1628 Santa Clara Ave. | $498,000 | Sunday | 2-4:00pm | |
3437 Capella Lane | $499,000 | Sunday | 2-4:00pm | |
1921 Schiller St | $499,950 | Sunday | 2-5:00pm | |
1168 Windward Lane | $509,000 | Saturday and Sunday | 2-4:00pm | |
1336 Pearl St. | $529,000 | Saturday and Sunday | 2-4:00pm | |
130 Maitland Dr. | $549,000 | Sunday | 2-4:00pm | |
668 Centre Ct. | $549,000 | Sunday | 2-4:00pm | |
461 Centre Ct. | $549,000 | Sunday | 2-4:00pm | |
3117 El Paseo | $559,000 | Sunday | 2-4:00pm | |
2754 Shaner Dr. | $590,000 | Sunday | 2-4:00pm | |
1002 Easter Lane | $599,000 | Sunday | 2-4:00pm | |
855 Portola Ave. | $599,000 | Sunday | 2-4:00pm | |
1550 8th St. | $648,000 | Saturday and Sunday | 1-4:00pm | |
110 Gainsborough Court | $799,000 | Sunday | 2-4:00pm | |
270 Ansel Ave | $818,000 | Saturday and Sunday | 2-4:30pm | |
1515 Fountain Street | $839,000 | Saturday and Sunday | 2-4:30pm | |
409 Channing Way | $875,000 | Sunday | 2-4:00pm | |
2029 Alameda Avenue | $949,000 | Sunday | 2-4:00pm | |
2807 Marina Way | $988,000 | Sunday | 1-4:00pm | |
236 Ratto Road | $988,000 | Sunday | 2-4:00pm | |
1225 Bay St | $1,049,000 | Sunday | 1-4:00pm | |
332 Anderson Road | $1,080,000 | Sunday | 2-4:00pm | |
29212 Sea View Parkway | $1,525,000 | Sunday | 2-4:00pm | |
516 Central Ave | $2,500,000 | Sunday | 2-4:30pm |
Saturday, August 30, 2014
Alameda Open Homes Weekend of Aug 30 & 31
325 Kitty Hawk Road #202 | $399,000 | Sunday | 2-4:00pm | |
456 Centre Court | $429,000 | Sunday | 1-4:00pm | |
1519 Central Ave. B | $495,000 | Sunday | 2-5:00pm | |
407 McDonnel Road | $499,000 | Sunday | 2-4:00pm | |
1921 Schiller Street | $499,950 | Sunday | 2-5:00pm | |
461 Centre Court | $549,000 | Sunday | 2-4:00pm | |
130 Maitland Drive | $549,000 | Sunday | 2-4:00pm | |
1002 Easter Lane | $599,000 | Sunday | 2-4:00pm | |
812 Oak Street | $599,000 | Saturday and Sunday | 2-4:00pm | |
855 Portola Avenue | $599,000 | Sunday | 2-4:00pm | |
1813 High Street | $675,000 | Sunday | 2-4:00pm | |
110 Gainsborough Court | $799,000 | Saturday and Sunday | 2-4:00pm | |
270 Ansel Ave | $818,000 | Saturday and Sunday | 2-4:30pm | |
1515 Fountain Street | $839,000 | Sunday | 2-4:30pm | |
2067 Hibbard Street | $915,000 | Sunday | 2-4:00pm | |
2029 Alameda Avenue | $949,000 | Sunday | 2-4:00pm | |
29212 Sea View Parkway | $1,525,000 | Sunday | 1-3:00pm | |
2008 Clinton Avenue | $1,550,000 | Sunday | 2-4:30pm |
Friday, August 22, 2014
Open Homes weekend of August 23rd & 24th
1829 Paru Street | $202,636 | Sunday | 2-4:00pm | |
325 Kitty Hawk Raod #202 | $399,000 | Sunday | 2-4:00pm | |
456 Centre Ct. | $429,000 | Sunday | 1-4:00pm | |
3214 Fir Ave | $495,000 | Sunday | 2-4:30pm | |
407 McDonnel Road | $499,000 | Sunday | 2-4:00pm | |
668 Centre Court | $549,000 | Sunday | 1-4:00pm | |
2508 Otis Drive | $550,000 | Sunday | 2-4:00pm | |
812 Oak Street | $599,000 | Saturday and Sunday | 2-4:00pm | |
1813 High Street | $675,000 | Sunday | 1-4:00pm | |
1550 8th Street | $680,000 | Saturday | 12-1:00pm | |
2803 Clay Street | $686,000 | Sunday | 2-4:00pm | |
1207 Santa Clara Ave. | $699,000 | Sunday | 2-4:30pm | |
1521 Minturn Street | $719,000 | Saturday | 1-4:00pm | |
58 Britt Court | $739,000 | Sunday | 2-4:00pm | |
153 Cumberland Way | $740,000 | Saturday and Sunday | 2-4:00pm | |
2064 San Jose Ave. | $745,000 | Sunday | 2-4:00pm | |
1229 Ballena Blvd. | $749,900 | Sunday | 2-4:00pm | |
1944 Otis Drive | $789,000 | Sunday | 1-4:00pm | |
270 Ansel Ave. | $818,000 | Sunday | 2-4:30pm | |
2468 Haile Street | $830,000 | Saturday | 2-4:30pm | |
2067 Hibbard Street | $915,000 | Sunday | 2-4:30 | |
347 Capetown Drive | $979,000 | Saturday and Sunday | 2-4:00pm | |
1225 Bay Street | $1,049,000 | Sunday | 2-4:00pm | |
2008 Clinton Ave. | $1,550,000 | Sunday | 2-4:30pm | |
1342 Bay Street | $1,695,000 | Sunday | 2-4:30pm |
Subscribe to:
Posts (Atom)