Saturday, May 19, 2012

Alameda open homes May 19th & 20th

Need more info on a home? Send me an email or give me a call.

$329,000 | 1023 Tobago Lane | 3BD/1.5BA | Open Sun 2 - 4

$359,000 | 616 Centre Ct. | 1+BD/1BA | Open Sun 2 - 4

$395,000 | 2969 Via Bahia | 3BD/2.5BA | Open Sat/Sun 2 - 4

$399,000 | 1511 4th St. | 2BD/1BA | Open Sun 2 - 4

$425,000 | 3544 Magnolia Dr. | 3BD/2.5BA | Open Saun 2 - 4

$437,500 | 2620 Washington St. | 2BD/1BA | Open Sun 2 - 4

$449,000 | 22 Shepardson Ln | 2BD/2BA | Open Sun 2 - 4

$499,000 | 1375 Crown Dr. | 2BD/2BA | Open Sun 2 - 4

$499,000 | 1521 Pacific Ave. | Duplex | Open Sat & Sun 2 - 4

$499,000 | 3 Invincible Ct. | 2BD/2BA | Open Sun 2 - 4

$525,000 | 908 Del Mar Ave. | 2BD/1BA | Open Sat  & Sun 2 - 4

$529,000 | 1149 Sand Beach Place | 3BD/2BA | Open Sun 2 - 4:30

$539,000 | 3210 Encinal Ave. | 2BD/1.5BA | Open Sun 2 - 4

$549,000 | 317 Taylor Ave. | 2BD/1BA | Open Sun 2 - 4

$575,000 | 152 Santa Clara Ave. | 3BD/1BA | Open Sat & Sun 2 - 4

$579,000 | 609 Haight St. | 3BD/2BA | Open Sat & Sun 2 - 4

$588,888 | 8 Bosshard Ct. | 3BD/2.5BA | Open Sat/Sun 2 - 4

$643,000 | 725 Taylor Ave. | 4BD/1.5BA | Open Sun 2 - 4

$649,000 | 1629 San Antonio Ave. | 4BD/2.5BA | Open Sat & Sun 2 - 4:30

$650,000 | 1118 Grand St. | 3BD/2BA | Open Sun 2 - 4

$685,000 | 19 Sandpiper Pl. | 3BD/2BA | Open Sun 2 - 4

$725,000 | 2020 Pacific Dr. | 5BD/3BA | Open Sun 2 - 4:30

$739,000 | 58 Shamrock Ln. | 4BD/3BA | Open Sat/Sun 2 - 4

$754,000 | 216 Encounter Bay | 3BD/2.5BA | Open Sun 2 - 4

$840,000 | 749 Santa Clara Ave. | 2 Homes | Open Sun 2 - 4

$899,000 | 511 Tideway Dr. | 3+BD/3.5BA | Open Sun 2 - 4

$960,000 | 2925 Marina Dr. | 3BD/2BA | Open Sun 2 - 4

No comments:

Post a Comment