Saturday, September 8, 2012

Alameda open homes Sep 8th & 9th


$192,000 | 1311 Webster St. #301 | 2BD/1BA | Open sun 2 - 4:30

$387,500 | 1149 Leeward | 2BD/2BA | Open Sun 2 - 4

$410,000 | 147 Central Ave. | 3BD/1.5BA | Open Sat & Sun 2 - 4

$425,000 | 1506 Schiller | 2BD/1BA | Open Sun 2 - 4

$439,000 | 748 Pacific Ave. | 2/1 & 1/1 | Open Sun 1 - 4

$447,000 | 501 Lagunaria Ln. | 3BD/2BA | Open Sun 2 - 4

$499,000 | 643 Central Ave. | 3BD/3BA | Open Sat & Sun 2 - 4

$525,000 | 1411 4th St. | 2BD/1BA | Open Sun 2 - 4:30

$529,000 | 1602 Pacific Ave. | Duplex | Open Sun 2 - 4

$579,000 | 530 Queens Rd. | 3BD/2.5BA | Open Sun 2 - 4:30

$585,000 | 42 Britt Ct. | 3BD/2.5BA | Open Sun 2 - 5

$639,000 | 1324 Fountain St. | 4+BD/4+BA | Open Sun 2 - 4

$678,000 | 1555 Central Ave. | 2BD/2BA | Open Sun 2 - 4

$699,500 | 2129 Encinal Ave. | 5+BD/2.5BA | Open Sun 2 - 5

$800,000 | 1446 East Shore Dr. | 2BD/2.5BA | Open Sun 2 - 4

$829,000 | 1373 Hansen Ave. | 4BD/3BA | Open Sun 2 - 4

No comments:

Post a Comment