Saturday, September 22, 2012

Alameda Open Homes Sept 22nd & 23rd

$425,000 | 1506 Schiller | 2BD/1BA | Open Sun 2 - 4

$475,000 | 127 Shepardson Ln. | 2BD/2.5BA | Open Sun 2 - 4

$479,000 | 209 Haight Ave. | 3BD/1BA | Open Sun 2 - 4:30

$489,000 | 3243 Garfield Ave. | 2BD/2+BA | Open Sat/Sun 2 - 4:30

$499,000 | 1112 College Ave. | 2BD/1BA | Open Sat/Sun 2 - 4:30

$499,000 | 643 Central Ave. | 3BD/3BA | Open Sun 2 - 4

$529,000 | 1602/1604 Pacific Ave. | Duplex | Open Sun 2 - 4

$599,000 | 1213 Versailles | 2+BD/1BA | Open Sat  &Sun 1;30 - 4

$599,000 | 42 Britt Ct. | 3BD/2.5BA | Open Sun 2 - 5

$619,000 | 1324 Fountain St. | 4+BD/2+BA | Open Sun 2 - 4

$769,000 | 50 Shamrock Ln. | 4BD/2.5BA | Open Sun 2 - 4:30

129 Basinside Way | 4BD/2.5BA | Open Sun 2 - 4

$829,000 | 1373 Hansen Ave. | 4BD/3BA | Open Sun 2 - 4

$849,000 | 1827 San Jose Ave. | 4BD/3BA | Open 2 - 4:30

$867,000 | 411 Jack London Ave. | 3BD/2.5BA | Open Sat & Sun 2 - 4

Saturday, September 15, 2012

Alameda open homes Sep 15th & 16th


$250,000 | 339 Broadway #202 | 2BD/1BA | Open Sun 2 - 4:30

$410,000 | 147 Central Ave. | 3BD/1.5BA | Open Sun 2 - 4

$415,000 | 1623 Broadway | 3BD/1BA | Open Sat/Sun 1 - 4

$447,000 | 501 Lagunaria Ln. | 3BD/2BA | Open Sun 2 - 4

$475,000 | 127 Shepardson Ln. | 2BD/2.5BA | Open Sat/Sun 2 - 4

$479,000 | 209 Haight Ave. | 3BD/1BA | Open Sun 2 - 4:30

$489,000 | 3243 Garfield Ave. | 2BD/2BA | Open Sun 2 - 4

$499,000 | 1112 College Ave. | 2BD/1BA | Open Sun 2 - 4:30

$499,000 | 9 Redondo Ct. | 2BD/2BA | Open Sun 2 - 4:30

$525,000 | 1411 4th St. | 2BD/1BA | Open Sun 2 - 4:30

$529,000 | 1602/1604 Pacific Ave. | Duplex | Open Sun 2 - 4

$579,000 | 530 Queens Rd. | 3BD/2.5BA | Open Sun 2 - 4:30

$585,000 | 42 Britt Ct. | 3BD/2.5BA | Open Sun 2 - 5

$599,000 | 56 Benedict Ct. | 3BD/2.5BA | Open Sun 2 - 5

$619,000 | 1324 Fountain St. | 4+BD/4+BA | Open Sun 2 - 4

$650,000 | 21 Regulus Ct. | 2+BD/3.5BA | Open Sun 2 - 4:30

Saturday, September 8, 2012

Alameda open homes Sep 8th & 9th


$192,000 | 1311 Webster St. #301 | 2BD/1BA | Open sun 2 - 4:30

$387,500 | 1149 Leeward | 2BD/2BA | Open Sun 2 - 4

$410,000 | 147 Central Ave. | 3BD/1.5BA | Open Sat & Sun 2 - 4

$425,000 | 1506 Schiller | 2BD/1BA | Open Sun 2 - 4

$439,000 | 748 Pacific Ave. | 2/1 & 1/1 | Open Sun 1 - 4

$447,000 | 501 Lagunaria Ln. | 3BD/2BA | Open Sun 2 - 4

$499,000 | 643 Central Ave. | 3BD/3BA | Open Sat & Sun 2 - 4

$525,000 | 1411 4th St. | 2BD/1BA | Open Sun 2 - 4:30

$529,000 | 1602 Pacific Ave. | Duplex | Open Sun 2 - 4

$579,000 | 530 Queens Rd. | 3BD/2.5BA | Open Sun 2 - 4:30

$585,000 | 42 Britt Ct. | 3BD/2.5BA | Open Sun 2 - 5

$639,000 | 1324 Fountain St. | 4+BD/4+BA | Open Sun 2 - 4

$678,000 | 1555 Central Ave. | 2BD/2BA | Open Sun 2 - 4

$699,500 | 2129 Encinal Ave. | 5+BD/2.5BA | Open Sun 2 - 5

$800,000 | 1446 East Shore Dr. | 2BD/2.5BA | Open Sun 2 - 4

$829,000 | 1373 Hansen Ave. | 4BD/3BA | Open Sun 2 - 4