Friday, November 18, 2011

Alameda Open Homes Nov 19th & 20th

November 19-20

3275 Thompson St. $799,000     Sunday 2-4:30
1810 Central Ave. #1808 $320,000 Sunday 2-4
1825 Shoreline Dr. #114 $333,000 Sunday 1-4
1810 Central Ave. #302 349,000 Sunday 2-4
1045 Melrose Ave. $392,000 Sunday 2-4
3434 Camanoe Lane $397,000 Saturday 2-4
3218 Fiji Ln. $399,000 Sunday 2-4
29 Invincible Ct. $495,000 Sunday 2-4
1274 Silva Ln. $519,000 Sunday 2-4
2718 Washington St. $530,000 Sunday 2-4
18 Cotella Ct. $580,000 Sunday 2-4
3127 Bayo Vista $675,000 Sunday 2-4
2426 Roosevelt Dr. $738,000 Sunday 2-4
1035 San Antonio Ave. $739,000 Sat & Sun 2-4
418 Bryant Ave. $779,000 Sat & Sun 2-4
1441 Grand St. $819,000 Sunday 3-5
1021 Fair Oaks Ave:2 Units $895,000 Sunday 2-4
1223 St. Charles St. $929,000 Sunday 2-4

No comments:

Post a Comment